| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 24 | 7 | 1280 | 189 | 34.59 | N/A | 3 | 5 | 67 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 24 | 111.0 | 41 | 8 | 28.75 | 1.70 | 4/37 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 20 | 4 | 423 | 101* | 26.44 | 1 | 1 | 10 | 0 |
| Away | 24 | 3 | 857 | 189 | 40.81 | 2 | 4 | 5 | 0 |
| Overall | 44 | 7 | 1280 | 189 | 34.59 | 3 | 5 | 18 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 30.0 | 11 | 2 | 63 | 31.50 | 1.58 | 120.00 | 2/26 | 0 | 0 |
| Away | 81.0 | 30 | 6 | 167 | 27.83 | 1.75 | 95.67 | 4/37 | 0 | 0 |
| Overall | 111 | 41 | 8 | 230 | 28.75 | 1.70 | 101.75 | 4/37 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 3 | 6 | 1 | 143 | 101* | 28.60 | 1 | 0 | 4 | 0 |
| 1954 | 1 | 2 | 0 | 58 | 44 | 29.00 | 0 | 0 | 1 | 0 |
| 1955 | 1 | 2 | 0 | 23 | 18 | 11.50 | 0 | 0 | 1 | 0 |
| 1956 | 9 | 16 | 1 | 468 | 161 | 31.20 | 1 | 2 | 3 | 0 |
| 1957 | 2 | 3 | 1 | 215 | 189 | 107.50 | 1 | 0 | 2 | 0 |
| 1958 | 5 | 9 | 3 | 243 | 83 | 40.50 | 0 | 2 | 5 | 0 |
| 1959 | 3 | 6 | 1 | 130 | 66 | 26.00 | 0 | 1 | 2 | 0 |
| Overall (7) | 24 | 44 | 7 | 1280 | 189 | 34.59 | 3 | 5 | 18 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 3.0 | 1 | 0 | 7 | 1.75 | 0 | 0 | |||
| 1955 | 2.0 | 0 | 0 | 7 | 2.63 | 0 | 0 | |||
| 1956 | 37.0 | 11 | 4 | 90 | 22.50 | 2.43 | 55.50 | 4/37 | 0 | 0 |
| 1957 | 29.0 | 9 | 2 | 69 | 34.50 | 1.78 | 116.00 | 1/23 | 0 | 0 |
| 1958 | 25.0 | 15 | 0 | 25 | 0.75 | 0 | 0 | |||
| 1959 | 15.0 | 5 | 2 | 32 | 16.00 | 1.60 | 60.00 | 2/26 | 0 | 0 |
| Overall (6) | 111 | 41 | 8 | 230 | 28.75 | 1.70 | 101.75 | 4/37 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 37 | 6 | 1071 | 189 | 34.55 | 2 | 5 | 11 | 0 |
| 3 | 4 | 0 | 81 | 44 | 20.25 | 0 | 0 | 2 | 0 |
| 6 | 2 | 1 | 113 | 101* | 113.00 | 1 | 0 | 2 | 0 |
| 9 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | 0 |
| Overall | 44 | 7 | 1280 | 189 | 34.59 | 3 | 5 | 18 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 14 | 28 | 5 | 676 | 101* | 29.39 | 1 | 3 | 8 | 0 |
| India | 3 | 4 | 0 | 183 | 161 | 45.75 | 1 | 0 | 3 | 0 |
| Pakistan | 1 | 2 | 0 | 14 | 10 | 7.00 | 0 | 0 | 0 | 0 |
| South Africa | 5 | 8 | 2 | 389 | 189 | 64.83 | 1 | 2 | 5 | 0 |
| West Indies | 1 | 2 | 0 | 18 | 15 | 9.00 | 0 | 0 | 2 | 0 |
| Overall (5) | 24 | 44 | 7 | 1280 | 189 | 34.59 | 3 | 5 | 18 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 38.0 | 15 | 2 | 83 | 41.50 | 1.73 | 144.00 | 2/26 | 0 | 0 |
| India | 29.0 | 7 | 4 | 70 | 17.50 | 2.41 | 43.50 | 4/37 | 0 | 0 |
| South Africa | 44.0 | 19 | 2 | 77 | 38.50 | 1.31 | 176.00 | 1/23 | 0 | 0 |
| Overall (3) | 111.0 | 41 | 8 | 230 | 28.75 | 1.70 | 101.75 | 4/37 | 0 | 0 |
| Find Player |