| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 82 | 15 | 6806 | 256 | 58.67 | N/A | 20 | 35 | 429 | 20 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 82 | 437.1 | 102 | 29 | 44.83 | 2.87 | 3/4 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 73 | 7 | 3347 | 256 | 50.71 | 6 | 21 | 28 | 0 |
| Away | 58 | 8 | 3459 | 172 | 69.18 | 14 | 14 | 17 | 0 |
| Overall | 131 | 15 | 6806 | 256 | 58.67 | 20 | 35 | 58 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 111.0 | 17 | 9 | 336 | 37.33 | 3.03 | 74.00 | 3/36 | 0 | 0 |
| Away | 326.1 | 85 | 20 | 964 | 48.20 | 2.82 | 102.45 | 3/4 | 0 | 0 |
| Overall | 437.1 | 102 | 29 | 1300 | 44.83 | 2.87 | 93.62 | 3/4 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 2 | 3 | 0 | 52 | 34 | 17.33 | 0 | 0 | 0 | 0 |
| 1959 | 5 | 6 | 0 | 357 | 87 | 59.50 | 0 | 4 | 5 | 0 |
| 1960 | 9 | 16 | 1 | 647 | 128 | 43.13 | 2 | 3 | 2 | 0 |
| 1961 | 10 | 18 | 4 | 1035 | 172 | 73.93 | 4 | 5 | 6 | 0 |
| 1962 | 8 | 11 | 2 | 348 | 84 | 38.67 | 0 | 3 | 7 | 0 |
| 1963 | 11 | 20 | 1 | 1015 | 132* | 53.42 | 3 | 5 | 11 | 0 |
| 1964 | 8 | 11 | 2 | 880 | 256 | 97.78 | 3 | 3 | 4 | 0 |
| 1965 | 10 | 16 | 1 | 895 | 163 | 59.67 | 2 | 6 | 13 | 0 |
| 1966 | 5 | 9 | 1 | 369 | 115 | 46.13 | 2 | 1 | 0 | 0 |
| 1967 | 6 | 10 | 2 | 750 | 148 | 93.75 | 3 | 3 | 5 | 0 |
| 1968 | 8 | 11 | 1 | 458 | 143 | 45.80 | 1 | 2 | 5 | 0 |
| Overall (11) | 82 | 131 | 15 | 6806 | 256 | 58.67 | 20 | 35 | 58 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 47.0 | 7 | 5 | 135 | 27.00 | 2.87 | 56.40 | 3/36 | 0 | 0 |
| 1960 | 109.5 | 42 | 5 | 222 | 44.40 | 2.02 | 131.80 | 2/34 | 0 | 0 |
| 1961 | 18.0 | 1 | 0 | 82 | 4.56 | 0 | 0 | |||
| 1962 | 61.0 | 19 | 1 | 167 | 167.00 | 2.43 | 412.00 | 1/44 | 0 | 0 |
| 1963 | 46.3 | 11 | 4 | 154 | 38.50 | 2.97 | 77.75 | 3/32 | 0 | 0 |
| 1964 | 11.0 | 0 | 0 | 62 | 5.64 | 0 | 0 | |||
| 1965 | 15.5 | 1 | 5 | 76 | 15.20 | 4.18 | 21.80 | 3/4 | 0 | 0 |
| 1967 | 41.0 | 6 | 3 | 119 | 39.67 | 2.90 | 82.00 | 2/23 | 0 | 0 |
| 1968 | 87.0 | 15 | 6 | 283 | 47.17 | 3.25 | 87.00 | 1/12 | 0 | 0 |
| Overall (9) | 437.1 | 102 | 29 | 1300 | 44.83 | 2.87 | 93.62 | 3/4 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 4 | 1 | 202 | 97 | 67.33 | 0 | 1 | 0 | 0 |
| 3 | 40 | 6 | 2626 | 172 | 77.24 | 13 | 7 | 14 | 0 |
| 4 | 44 | 4 | 2367 | 256 | 59.18 | 7 | 12 | 11 | 0 |
| 5 | 31 | 3 | 1175 | 87 | 41.96 | 0 | 10 | 16 | 0 |
| 6 | 10 | 1 | 401 | 83 | 44.56 | 0 | 5 | 4 | 0 |
| 7 | 2 | 0 | 35 | 35 | 17.50 | 0 | 0 | 0 | 0 |
| Overall | 131 | 15 | 6806 | 256 | 58.67 | 20 | 35 | 58 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 23 | 39 | 6 | 2111 | 256 | 63.97 | 5 | 13 | 18 | 0 |
| India | 14 | 21 | 3 | 1355 | 172 | 75.28 | 3 | 9 | 9 | 0 |
| New Zealand | 5 | 6 | 0 | 594 | 163 | 99.00 | 3 | 1 | 8 | 0 |
| Pakistan | 9 | 12 | 3 | 715 | 148 | 79.44 | 4 | 2 | 7 | 0 |
| South Africa | 14 | 23 | 3 | 989 | 148* | 49.45 | 2 | 6 | 8 | 0 |
| West Indies | 17 | 30 | 0 | 1042 | 143 | 34.73 | 3 | 4 | 7 | 0 |
| Overall (6) | 82 | 131 | 15 | 6806 | 256 | 58.67 | 20 | 35 | 57 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 55.4 | 7 | 4 | 231 | 57.75 | 3.25 | 106.50 | 2/47 | 0 | 0 |
| India | 74.0 | 9 | 5 | 259 | 51.80 | 3.50 | 88.80 | 3/36 | 0 | 0 |
| New Zealand | 35.3 | 8 | 4 | 114 | 28.50 | 3.21 | 53.25 | 3/32 | 0 | 0 |
| Pakistan | 76.0 | 21 | 3 | 184 | 61.33 | 2.42 | 152.00 | 2/23 | 0 | 0 |
| South Africa | 10.1 | 2 | 3 | 38 | 12.67 | 3.74 | 20.33 | 3/4 | 0 | 0 |
| West Indies | 185.5 | 55 | 10 | 474 | 47.40 | 2.55 | 111.50 | 2/34 | 0 | 0 |
| Overall (6) | 437.1 | 102 | 29 | 1300 | 44.83 | 2.87 | 93.62 | 3/4 | 0 | 0 |
| Find Player |