| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 10 | 5 | 54 | 16* | 9.00 | N/A | 0 | 0 | 5 | 1 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 10 | 471.5 | 78 | 42 | 37.38 | 3.05 | 6/110 | 2 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 1 | 18 | 13 | 6.00 | 0 | 0 | 0 | 0 |
| Away | 7 | 4 | 36 | 16* | 12.00 | 0 | 0 | 0 | 0 |
| Overall | 11 | 5 | 54 | 16* | 9.00 | 0 | 0 | 0 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 132.0 | 20 | 19 | 463 | 24.37 | 2.64 | 55.37 | 6/110 | 2 | 1 |
| Away | 340.1 | 58 | 23 | 1107 | 48.13 | 3.25 | 88.74 | 4/34 | 0 | 0 |
| Overall | 471.5 | 78 | 42 | 1570 | 37.38 | 3.05 | 73.64 | 6/110 | 2 | 1 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 2 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 0 | 0 |
| 1936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1937 | 3 | 4 | 1 | 18 | 13 | 6.00 | 0 | 0 | 0 | 0 |
| 1938 | 4 | 5 | 3 | 30 | 16* | 15.00 | 0 | 0 | 0 | 0 |
| Overall (4) | 10 | 11 | 5 | 54 | 16* | 9.00 | 0 | 0 | 0 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 92.0 | 20 | 6 | 279 | 46.50 | 3.03 | 92.00 | 4/64 | 0 | 0 |
| 1936 | 30.2 | 4 | 3 | 101 | 33.67 | 3.33 | 60.67 | 2/21 | 0 | 0 |
| 1937 | 132.0 | 20 | 19 | 463 | 24.37 | 2.64 | 55.37 | 6/110 | 2 | 1 |
| 1938 | 217.5 | 34 | 14 | 727 | 51.93 | 3.34 | 93.36 | 4/34 | 0 | 0 |
| Overall (4) | 471.5 | 78 | 42 | 1570 | 37.38 | 3.05 | 73.64 | 6/110 | 2 | 1 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1 | 16 | 16* | 16.00 | 0 | 0 | 0 | 0 |
| 11 | 8 | 4 | 38 | 13 | 9.50 | 0 | 0 | 0 | 0 |
| Overall | 11 | 5 | 54 | 16* | 9.00 | 0 | 0 | 0 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 7 | 9 | 4 | 48 | 16* | 9.60 | 0 | 0 | 0 | 0 |
| South Africa | 3 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 0 | 0 |
| Overall (2) | 10 | 11 | 5 | 54 | 16* | 9.00 | 0 | 0 | 0 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 349.5 | 54 | 33 | 1190 | 36.06 | 3.03 | 71.48 | 6/110 | 2 | 1 |
| South Africa | 122.2 | 24 | 9 | 380 | 42.22 | 3.11 | 81.56 | 4/64 | 0 | 0 |
| Overall (2) | 472.1 | 78 | 42 | 1570 | 37.38 | 3.05 | 73.64 | 6/110 | 2 | 1 |
| Find Player |