| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 1-0-0 | 0 (0.00%) | 48 | - |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 61 | 13 | 1502 | 118 | 21.15 | N/A | 2 | 5 | 137 | 9 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 61 | 1970.2 | 419 | 228 | 23.03 | 2.31 | 7/38 | 12 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 42 | 5 | 756 | 100 | 20.43 | 1 | 2 | 14 | 0 |
| Away | 42 | 8 | 746 | 118 | 21.94 | 1 | 3 | 6 | 0 |
| Overall | 84 | 13 | 1502 | 118 | 21.15 | 2 | 5 | 26 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 821.5 | 128 | 112 | 2472 | 22.07 | 2.26 | 58.62 | 7/38 | 4 | 0 |
| Away | 1149.3 | 291 | 116 | 2779 | 23.96 | 2.35 | 61.08 | 7/43 | 8 | 0 |
| Overall | 1970.2 | 419 | 228 | 5251 | 23.03 | 2.31 | 59.87 | 7/38 | 12 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 2 | 2 | 0 | 31 | 31 | 15.50 | 0 | 0 | 0 | 0 |
| 1947 | 5 | 6 | 0 | 136 | 100 | 22.67 | 1 | 0 | 2 | 0 |
| 1948 | 8 | 9 | 0 | 254 | 77 | 28.22 | 0 | 1 | 5 | 0 |
| 1949 | 2 | 2 | 1 | 29 | 21 | 29.00 | 0 | 0 | 0 | 0 |
| 1950 | 4 | 6 | 1 | 68 | 41 | 13.60 | 0 | 0 | 3 | 0 |
| 1951 | 7 | 12 | 1 | 258 | 61 | 23.45 | 0 | 1 | 2 | 0 |
| 1952 | 3 | 6 | 1 | 84 | 38* | 16.80 | 0 | 0 | 3 | 0 |
| 1953 | 7 | 11 | 0 | 162 | 62 | 14.73 | 0 | 2 | 2 | 0 |
| 1954 | 3 | 5 | 1 | 104 | 64* | 26.00 | 0 | 1 | 2 | 0 |
| 1955 | 6 | 7 | 2 | 189 | 118 | 37.80 | 1 | 0 | 1 | 0 |
| 1956 | 8 | 12 | 5 | 130 | 48* | 18.57 | 0 | 0 | 4 | 0 |
| 1959 | 4 | 4 | 0 | 46 | 23 | 11.50 | 0 | 0 | 2 | 0 |
| 1960 | 2 | 2 | 1 | 11 | 10 | 11.00 | 0 | 0 | 0 | 0 |
| Overall (13) | 61 | 84 | 13 | 1502 | 118 | 21.15 | 2 | 5 | 26 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 29.0 | 8 | 2 | 52 | 26.00 | 1.58 | 99.00 | 1/13 | 0 | 0 |
| 1947 | 143.2 | 24 | 24 | 417 | 17.38 | 2.19 | 47.67 | 7/63 | 1 | 0 |
| 1948 | 303.4 | 72 | 39 | 761 | 19.51 | 2.30 | 50.82 | 7/38 | 3 | 0 |
| 1949 | 45.4 | 6 | 5 | 112 | 22.40 | 1.85 | 72.80 | 5/32 | 1 | 0 |
| 1950 | 82.0 | 13 | 14 | 233 | 16.64 | 2.13 | 46.86 | 3/29 | 0 | 0 |
| 1951 | 191.3 | 18 | 22 | 659 | 29.95 | 2.58 | 69.59 | 4/62 | 0 | 0 |
| 1952 | 116.5 | 19 | 18 | 296 | 16.44 | 1.90 | 51.83 | 5/52 | 2 | 0 |
| 1953 | 288.0 | 66 | 34 | 649 | 19.09 | 2.14 | 53.59 | 5/54 | 3 | 0 |
| 1954 | 110.0 | 23 | 11 | 304 | 27.64 | 2.07 | 80.00 | 3/27 | 0 | 0 |
| 1955 | 197.0 | 30 | 23 | 714 | 31.04 | 3.51 | 53.13 | 6/95 | 1 | 0 |
| 1956 | 257.2 | 90 | 20 | 501 | 25.05 | 1.95 | 77.20 | 7/43 | 1 | 0 |
| 1959 | 125.0 | 27 | 10 | 331 | 33.10 | 2.25 | 88.20 | 3/37 | 0 | 0 |
| 1960 | 82.0 | 23 | 6 | 222 | 37.00 | 2.71 | 82.00 | 2/44 | 0 | 0 |
| Overall (13) | 1970.2 | 419 | 228 | 5251 | 23.03 | 2.31 | 59.87 | 7/38 | 12 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 7 | 15 | 1 | 382 | 61 | 27.29 | 0 | 1 | 6 | 0 |
| 8 | 18 | 3 | 466 | 118 | 31.07 | 1 | 2 | 5 | 0 |
| 9 | 37 | 3 | 528 | 100 | 15.53 | 1 | 2 | 6 | 0 |
| 10 | 7 | 3 | 84 | 22* | 21.00 | 0 | 0 | 1 | 0 |
| 11 | 4 | 3 | 25 | 23 | 25.00 | 0 | 0 | 2 | 0 |
| Overall | 84 | 13 | 1502 | 118 | 21.15 | 2 | 5 | 26 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 29 | 43 | 7 | 795 | 100 | 22.08 | 1 | 4 | 17 | 0 |
| India | 10 | 11 | 2 | 173 | 48* | 19.22 | 0 | 0 | 3 | 0 |
| New Zealand | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Pakistan | 3 | 4 | 0 | 29 | 23 | 7.25 | 0 | 0 | 1 | 0 |
| South Africa | 8 | 10 | 2 | 107 | 38* | 13.38 | 0 | 0 | 3 | 0 |
| West Indies | 10 | 15 | 2 | 398 | 118 | 30.62 | 1 | 1 | 2 | 0 |
| Overall (6) | 61 | 84 | 13 | 1502 | 118 | 21.15 | 2 | 5 | 26 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 982.2 | 216 | 114 | 2559 | 22.45 | 2.28 | 59.02 | 7/63 | 6 | 0 |
| India | 310.1 | 91 | 36 | 725 | 20.14 | 2.09 | 57.92 | 7/38 | 2 | 0 |
| New Zealand | 17.0 | 4 | 2 | 29 | 14.50 | 1.71 | 51.00 | 1/13 | 0 | 0 |
| Pakistan | 102.0 | 33 | 4 | 186 | 46.50 | 1.82 | 153.00 | 2/72 | 0 | 0 |
| South Africa | 229.5 | 31 | 31 | 631 | 20.35 | 2.06 | 59.19 | 5/32 | 2 | 0 |
| West Indies | 330.0 | 44 | 41 | 1121 | 27.34 | 2.94 | 55.80 | 6/95 | 2 | 0 |
| Overall (6) | 1971.2 | 419 | 228 | 5251 | 23.03 | 2.31 | 59.87 | 7/38 | 12 | 0 |
| Find Player |