| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 28-12-4 | 11 (39.29%) | 816 | 22.67 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 63 | 7 | 2201 | 122 | 24.46 | N/A | 3 | 9 | 182 | 7 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 63 | 2727.2 | 805 | 248 | 27.03 | 2.11 | 7/72 | 16 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 46 | 1 | 1078 | 90 | 23.96 | 0 | 6 | 27 | 0 |
| Away | 51 | 6 | 1123 | 122 | 24.96 | 3 | 3 | 21 | 0 |
| Overall | 97 | 7 | 2201 | 122 | 24.46 | 3 | 9 | 65 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1132.0 | 262 | 104 | 3197 | 30.74 | 2.12 | 86.96 | 6/115 | 5 | 0 |
| Away | 1597.0 | 543 | 144 | 3507 | 24.35 | 2.09 | 69.89 | 7/72 | 11 | 1 |
| Overall | 2727.2 | 805 | 248 | 6704 | 27.03 | 2.11 | 77.05 | 7/72 | 16 | 1 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 2 | 4 | 0 | 72 | 45 | 18.00 | 0 | 0 | 1 | 0 |
| 1953 | 6 | 10 | 1 | 89 | 30 | 9.89 | 0 | 0 | 8 | 0 |
| 1954 | 3 | 5 | 0 | 103 | 34 | 20.60 | 0 | 0 | 3 | 0 |
| 1955 | 7 | 10 | 0 | 291 | 121 | 29.10 | 1 | 1 | 8 | 0 |
| 1956 | 9 | 15 | 1 | 313 | 97 | 22.36 | 0 | 2 | 3 | 0 |
| 1957 | 2 | 2 | 0 | 155 | 122 | 77.50 | 1 | 0 | 4 | 0 |
| 1958 | 5 | 7 | 1 | 190 | 100 | 31.67 | 1 | 0 | 3 | 0 |
| 1959 | 8 | 10 | 1 | 227 | 64 | 25.22 | 0 | 1 | 10 | 0 |
| 1960 | 5 | 8 | 2 | 128 | 52 | 21.33 | 0 | 1 | 4 | 0 |
| 1961 | 7 | 12 | 1 | 175 | 77 | 15.91 | 0 | 1 | 6 | 0 |
| 1962 | 2 | 3 | 0 | 91 | 51 | 30.33 | 0 | 1 | 4 | 0 |
| 1963 | 4 | 5 | 0 | 179 | 57 | 35.80 | 0 | 1 | 6 | 0 |
| 1964 | 3 | 6 | 0 | 188 | 90 | 31.33 | 0 | 1 | 5 | 0 |
| Overall (13) | 63 | 97 | 7 | 2201 | 122 | 24.46 | 3 | 9 | 65 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 17.3 | 1 | 3 | 57 | 19.00 | 2.50 | 45.67 | 2/20 | 0 | 0 |
| 1953 | 161.0 | 41 | 10 | 437 | 43.70 | 2.28 | 115.20 | 4/118 | 0 | 0 |
| 1954 | 54.1 | 11 | 5 | 168 | 33.60 | 2.33 | 86.60 | 3/43 | 0 | 0 |
| 1955 | 247.5 | 59 | 23 | 694 | 30.17 | 2.58 | 70.04 | 4/15 | 0 | 0 |
| 1956 | 340.5 | 105 | 32 | 754 | 23.56 | 2.21 | 63.91 | 7/72 | 3 | 1 |
| 1957 | 85.0 | 19 | 10 | 274 | 27.40 | 2.42 | 68.00 | 5/49 | 1 | 0 |
| 1958 | 245.3 | 63 | 28 | 561 | 20.04 | 1.72 | 69.96 | 5/82 | 3 | 0 |
| 1959 | 482.2 | 177 | 54 | 1007 | 18.65 | 1.90 | 58.96 | 5/76 | 4 | 0 |
| 1960 | 312.0 | 124 | 21 | 617 | 29.38 | 1.78 | 98.86 | 5/43 | 1 | 0 |
| 1961 | 380.4 | 110 | 33 | 998 | 30.24 | 2.29 | 79.21 | 6/70 | 2 | 0 |
| 1962 | 101.0 | 23 | 8 | 337 | 42.13 | 2.50 | 101.00 | 6/115 | 1 | 0 |
| 1963 | 167.0 | 46 | 14 | 423 | 30.21 | 1.90 | 95.43 | 5/68 | 1 | 0 |
| 1964 | 134.1 | 26 | 7 | 377 | 53.86 | 2.11 | 153.29 | 4/118 | 0 | 0 |
| Overall (13) | 2727.2 | 805 | 248 | 6704 | 27.03 | 2.11 | 77.05 | 7/72 | 16 | 1 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 40 | 22 | 20.00 | 0 | 0 | 0 | 0 |
| 4 | 3 | 2 | 116 | 100 | 116.00 | 1 | 0 | 2 | 0 |
| 5 | 5 | 2 | 90 | 43 | 30.00 | 0 | 0 | 1 | 0 |
| 6 | 19 | 0 | 385 | 77 | 20.26 | 0 | 2 | 13 | 0 |
| 7 | 37 | 1 | 788 | 122 | 21.89 | 1 | 3 | 19 | 0 |
| 8 | 16 | 0 | 537 | 121 | 33.56 | 1 | 3 | 7 | 0 |
| 9 | 13 | 1 | 242 | 51 | 20.17 | 0 | 1 | 6 | 0 |
| 10 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Overall | 97 | 7 | 2201 | 122 | 24.46 | 3 | 9 | 65 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 27 | 41 | 2 | 767 | 97 | 19.67 | 0 | 4 | 32 | 0 |
| India | 8 | 12 | 2 | 144 | 25 | 14.40 | 0 | 0 | 5 | 0 |
| Pakistan | 4 | 6 | 1 | 144 | 56 | 28.80 | 0 | 1 | 2 | 0 |
| South Africa | 13 | 21 | 2 | 684 | 122 | 36.00 | 2 | 1 | 15 | 0 |
| West Indies | 11 | 17 | 0 | 462 | 121 | 27.18 | 1 | 3 | 11 | 0 |
| Overall (5) | 63 | 97 | 7 | 2201 | 122 | 24.46 | 3 | 9 | 65 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1020.2 | 289 | 83 | 2641 | 31.82 | 2.18 | 87.76 | 6/70 | 4 | 0 |
| India | 492.1 | 198 | 52 | 956 | 18.38 | 1.94 | 56.79 | 7/72 | 5 | 1 |
| Pakistan | 241.0 | 99 | 19 | 416 | 21.89 | 1.73 | 76.11 | 5/93 | 1 | 0 |
| South Africa | 517.4 | 116 | 52 | 1413 | 27.17 | 2.05 | 79.54 | 5/49 | 5 | 0 |
| West Indies | 457.5 | 103 | 42 | 1278 | 30.43 | 2.33 | 78.31 | 5/96 | 1 | 0 |
| Overall (5) | 2729.0 | 805 | 248 | 6704 | 27.03 | 2.11 | 77.05 | 7/72 | 16 | 1 |
| Find Player |