| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 13 | 2 | 1072 | 234 | 63.06 | N/A | 3 | 5 | 93 | 2 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 13 | 85.0 | 11 | 4 | 54.50 | 2.20 | 2/25 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 0 | 615 | 234 | 61.50 | 2 | 1 | 5 | 0 |
| Away | 9 | 2 | 457 | 141 | 65.29 | 1 | 4 | 4 | 0 |
| Overall | 19 | 2 | 1072 | 234 | 63.06 | 3 | 5 | 14 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 42.0 | 6 | 3 | 123 | 41.00 | 2.20 | 112.00 | 2/25 | 0 | 0 |
| Away | 43.0 | 5 | 1 | 95 | 95.00 | 2.21 | 258.00 | 1/84 | 0 | 0 |
| Overall | 85 | 11 | 4 | 218 | 54.50 | 2.20 | 148.50 | 2/25 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | 1 | 2 | 0 | 74 | 41 | 37.00 | 0 | 0 | 1 | 0 |
| 1946 | 3 | 3 | 0 | 319 | 234 | 106.33 | 1 | 1 | 6 | 0 |
| 1947 | 2 | 4 | 0 | 178 | 71 | 44.50 | 0 | 1 | 0 | 0 |
| 1948 | 7 | 10 | 2 | 501 | 141 | 62.63 | 2 | 3 | 7 | 0 |
| Overall (4) | 13 | 19 | 2 | 1072 | 234 | 63.06 | 3 | 5 | 14 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | 38.0 | 3 | 1 | 84 | 84.00 | 2.21 | 228.00 | 1/84 | 0 | 0 |
| 1946 | 4.0 | 0 | 0 | 12 | 2.25 | 0 | 0 | |||
| 1947 | 3.0 | 0 | 0 | 11 | 2.75 | 0 | 0 | |||
| 1948 | 40.0 | 8 | 3 | 111 | 37.00 | 2.15 | 103.33 | 2/25 | 0 | 0 |
| Overall (4) | 85 | 11 | 4 | 218 | 54.50 | 2.20 | 148.50 | 2/25 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 14 | 1 | 928 | 234 | 71.38 | 3 | 4 | 3 | 0 |
| 3 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 2 | 0 |
| 4 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 2 | 0 |
| 5 | 2 | 0 | 74 | 41 | 37.00 | 0 | 0 | 1 | 0 |
| 6 | 1 | 1 | 1 | 1* | 0 | 0 | 1 | 0 | |
| Overall | 19 | 2 | 1072 | 234 | 63.06 | 3 | 5 | 14 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 9 | 14 | 2 | 846 | 234 | 70.50 | 2 | 4 | 6 | 0 |
| India | 3 | 4 | 0 | 172 | 112 | 43.00 | 1 | 0 | 6 | 0 |
| New Zealand | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 2 | 0 |
| Overall (3) | 13 | 19 | 2 | 1072 | 234 | 63.06 | 3 | 5 | 14 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 50.0 | 5 | 1 | 118 | 118.00 | 2.25 | 314.00 | 1/84 | 0 | 0 |
| India | 35.0 | 6 | 3 | 100 | 33.33 | 2.14 | 93.33 | 2/25 | 0 | 0 |
| Overall (2) | 85.0 | 11 | 4 | 218 | 54.50 | 2.20 | 148.50 | 2/25 | 0 | 0 |
| Find Player |