| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 39 | 5 | 2748 | 232 | 48.21 | N/A | 6 | 13 | 198 | 3 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 39 | 610.2 | 127 | 36 | 42.86 | 2.47 | 4/13 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 31 | 1 | 1273 | 187* | 42.43 | 2 | 9 | 18 | 0 |
| Away | 31 | 4 | 1475 | 232 | 54.63 | 4 | 4 | 13 | 0 |
| Overall | 62 | 5 | 2748 | 232 | 48.21 | 6 | 13 | 41 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 283.2 | 57 | 19 | 674 | 35.47 | 2.27 | 93.89 | 4/13 | 0 | 0 |
| Away | 327.0 | 70 | 17 | 869 | 51.12 | 2.66 | 115.41 | 4/41 | 0 | 0 |
| Overall | 610.2 | 127 | 36 | 1543 | 42.86 | 2.47 | 104.06 | 4/13 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 6 | 8 | 1 | 300 | 90 | 42.86 | 0 | 2 | 3 | 0 |
| 1931 | 7 | 9 | 0 | 305 | 79 | 33.89 | 0 | 2 | 15 | 0 |
| 1932 | 4 | 6 | 1 | 253 | 187* | 50.60 | 1 | 0 | 7 | 0 |
| 1933 | 3 | 6 | 0 | 134 | 73 | 22.33 | 0 | 1 | 1 | 0 |
| 1934 | 5 | 9 | 1 | 483 | 137 | 60.38 | 1 | 3 | 6 | 0 |
| 1935 | 2 | 4 | 2 | 379 | 189* | 189.50 | 2 | 0 | 0 | 0 |
| 1936 | 5 | 7 | 0 | 192 | 93 | 27.43 | 0 | 2 | 3 | 0 |
| 1937 | 3 | 5 | 0 | 340 | 112 | 68.00 | 1 | 3 | 2 | 0 |
| 1938 | 4 | 8 | 0 | 362 | 232 | 45.25 | 1 | 0 | 4 | 0 |
| Overall (9) | 39 | 62 | 5 | 2748 | 232 | 48.21 | 6 | 13 | 41 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 107.0 | 26 | 8 | 268 | 33.50 | 2.50 | 80.25 | 4/41 | 0 | 0 |
| 1931 | 93.3 | 22 | 9 | 195 | 21.67 | 2.09 | 62.33 | 4/13 | 0 | 0 |
| 1932 | 50.1 | 10 | 4 | 132 | 33.00 | 2.63 | 75.25 | 1/4 | 0 | 0 |
| 1933 | 77.4 | 15 | 2 | 172 | 86.00 | 2.21 | 233.00 | 2/40 | 0 | 0 |
| 1934 | 92.0 | 22 | 4 | 219 | 54.75 | 2.38 | 138.00 | 2/5 | 0 | 0 |
| 1935 | 27.0 | 4 | 2 | 74 | 37.00 | 2.74 | 81.00 | 2/30 | 0 | 0 |
| 1936 | 35.0 | 6 | 3 | 117 | 39.00 | 2.88 | 81.33 | 1/9 | 0 | 0 |
| 1937 | 25.0 | 3 | 2 | 73 | 36.50 | 2.19 | 100.00 | 1/7 | 0 | 0 |
| 1938 | 103.0 | 19 | 2 | 293 | 146.50 | 2.84 | 309.00 | 2/58 | 0 | 0 |
| Overall (9) | 610.2 | 127 | 36 | 1543 | 42.86 | 2.47 | 104.06 | 4/13 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 3 | 625 | 189* | 69.44 | 3 | 0 | 1 | 0 |
| 4 | 16 | 0 | 830 | 232 | 51.88 | 2 | 4 | 9 | 0 |
| 5 | 27 | 2 | 1114 | 187* | 44.56 | 1 | 8 | 17 | 0 |
| 6 | 5 | 0 | 113 | 54 | 22.60 | 0 | 1 | 2 | 0 |
| 7 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 1 | 0 |
| 8 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 1 | 0 |
| Overall | 62 | 5 | 2748 | 232 | 48.21 | 6 | 13 | 41 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 24 | 43 | 3 | 1931 | 232 | 48.28 | 4 | 10 | 21 | 0 |
| South Africa | 10 | 13 | 2 | 621 | 189* | 56.45 | 2 | 2 | 10 | 0 |
| West Indies | 5 | 6 | 0 | 196 | 90 | 32.67 | 0 | 1 | 10 | 0 |
| Overall (3) | 39 | 62 | 5 | 2748 | 232 | 48.21 | 6 | 13 | 41 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 416.5 | 84 | 21 | 1076 | 51.24 | 2.50 | 123.10 | 4/41 | 0 | 0 |
| South Africa | 137.3 | 30 | 12 | 341 | 28.42 | 2.48 | 68.75 | 4/13 | 0 | 0 |
| West Indies | 56.0 | 13 | 3 | 126 | 42.00 | 2.25 | 112.00 | 1/16 | 0 | 0 |
| Overall (3) | 610.2 | 127 | 36 | 1543 | 42.86 | 2.47 | 104.06 | 4/13 | 0 | 0 |
| Find Player |