| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 44 | 11 | 349 | 43 | 9.69 | 48.81 | 0 | 0 | 38 | 2 | - | - |
| ওডিআই | 3 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 44 | 1872.5 | 365 | 208 | 29.02 | 3.22 | 8/108 | 12 | 0 |
| ওডিআই | 3 | 30.0 | 4 | 6 | 17.50 | 3.50 | 4/19 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 6 | 231 | 43 | 11.55 | 0 | 0 | 10 | 0 |
| Away | 21 | 5 | 118 | 23* | 7.38 | 0 | 0 | 2 | 0 |
| Overall | 47 | 11 | 349 | 43 | 9.69 | 0 | 0 | 16 | 0 |
| Venue | ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 2 | 0 |
| Overall | 3 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 2 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1199.2 | 238 | 135 | 3738 | 27.69 | 3.12 | 53.30 | 7/50 | 9 | 2 |
| Away | 673.3 | 127 | 73 | 2299 | 31.49 | 3.41 | 55.36 | 8/108 | 3 | 0 |
| Overall | 1872.5 | 365 | 208 | 6037 | 29.02 | 3.22 | 54.02 | 8/108 | 12 | 2 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| Home | 30.0 | 4 | 6 | 105 | 17.50 | 3.50 | 30.00 | 4/19 | 1 |
| Overall | 30 | 4 | 6 | 105 | 17.50 | 3.50 | 30.00 | 4/19 | 1 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 7 | 8 | 1 | 127 | 43 | 18.14 | 0 | 0 | 4 | 0 |
| 1999 | 5 | 10 | 0 | 37 | 17 | 3.70 | 0 | 0 | 4 | 0 |
| 2000 | 3 | 3 | 1 | 43 | 19 | 21.50 | 0 | 0 | 2 | 0 |
| 2001 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 |
| 2002 | 2 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | 0 |
| 2003 | 11 | 10 | 1 | 10 | 4* | 1.11 | 0 | 0 | 4 | 0 |
| 2004 | 3 | 4 | 3 | 25 | 17* | 25.00 | 0 | 0 | 0 | 0 |
| 2005 | 5 | 6 | 4 | 55 | 22 | 27.50 | 0 | 0 | 0 | 0 |
| 2006 | 3 | 2 | 1 | 29 | 29 | 29.00 | 0 | 0 | 0 | 0 |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Overall (11) | 44 | 47 | 11 | 349 | 43 | 9.69 | 0 | 0 | 16 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 3 | 2 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 2 | 0 |
| Overall (1) | 3 | 2 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 2 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 308.4 | 58 | 35 | 917 | 26.20 | 2.97 | 52.91 | 5/66 | 1 | 0 |
| 1999 | 159.5 | 36 | 24 | 459 | 19.13 | 2.87 | 39.96 | 7/50 | 2 | 1 |
| 2000 | 89.0 | 21 | 9 | 309 | 34.33 | 3.47 | 59.33 | 2/37 | 0 | 0 |
| 2001 | 67.0 | 18 | 7 | 192 | 27.43 | 2.87 | 57.43 | 7/104 | 1 | 0 |
| 2002 | 149.2 | 39 | 14 | 434 | 31.00 | 2.91 | 64.00 | 5/152 | 1 | 0 |
| 2003 | 524.4 | 107 | 57 | 1687 | 29.60 | 3.22 | 55.23 | 5/56 | 4 | 1 |
| 2004 | 109.2 | 13 | 6 | 443 | 73.83 | 4.05 | 109.33 | 4/74 | 0 | 0 |
| 2005 | 168.1 | 33 | 26 | 510 | 19.62 | 3.03 | 38.81 | 5/43 | 2 | 0 |
| 2006 | 125.5 | 19 | 20 | 435 | 21.75 | 3.46 | 37.75 | 8/108 | 1 | 0 |
| 2007 | 95.0 | 14 | 5 | 326 | 65.20 | 3.43 | 114.00 | 2/81 | 0 | 0 |
| 2008 | 76.0 | 7 | 5 | 325 | 65.00 | 4.28 | 91.20 | 2/43 | 0 | 0 |
| Overall (11) | 1872.5 | 365 | 208 | 6037 | 29.02 | 3.22 | 54.02 | 8/108 | 12 | 2 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 30.0 | 4 | 6 | 105 | 17.50 | 3.50 | 30.00 | 4/19 | 1 |
| Overall (1) | 30 | 4 | 6 | 105 | 17.50 | 3.50 | 30.00 | 4/19 | 1 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 0 | 16 | 6 | 3.20 | 0 | 0 | 3 | 0 |
| 10 | 24 | 3 | 279 | 43 | 13.29 | 0 | 0 | 7 | 0 |
| 11 | 18 | 8 | 54 | 17* | 5.40 | 0 | 0 | 2 | 0 |
| Overall | 47 | 11 | 349 | 43 | 9.69 | 0 | 0 | 16 | 0 |
| Position | Innings | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 1 | 0 |
| 11 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | ||
| Overall | 2 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 2 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 4 | 1 | 1 | 0 | 0* | 0 | 0 | 2 | 0 | |
| England | 6 | 8 | 0 | 71 | 43 | 8.88 | 0 | 0 | 5 | 0 |
| ICC World XI | 1 | 2 | 2 | 0 | 0* | 0 | 0 | 0 | 0 | |
| India | 4 | 5 | 1 | 2 | 1 | 0.50 | 0 | 0 | 2 | 0 |
| Pakistan | 4 | 4 | 2 | 63 | 23* | 31.50 | 0 | 0 | 1 | 0 |
| South Africa | 4 | 4 | 0 | 63 | 29 | 15.75 | 0 | 0 | 2 | 0 |
| Sri Lanka | 4 | 3 | 2 | 25 | 17* | 25.00 | 0 | 0 | 0 | 0 |
| West Indies | 16 | 20 | 3 | 125 | 22 | 7.35 | 0 | 0 | 4 | 0 |
| Zimbabwe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Overall (9) | 44 | 47 | 11 | 349 | 43 | 9.69 | 0 | 0 | 16 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pakistan | 2 | 2 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 1 | 0 |
| Overall (2) | 3 | 2 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 2 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 161.0 | 30 | 33 | 519 | 15.73 | 3.22 | 29.27 | 8/108 | 4 | 1 |
| England | 354.2 | 68 | 39 | 964 | 24.72 | 2.72 | 54.51 | 7/50 | 3 | 1 |
| ICC World XI | 24.1 | 4 | 9 | 82 | 9.11 | 3.39 | 16.11 | 5/43 | 1 | 0 |
| India | 194.4 | 29 | 14 | 711 | 50.79 | 3.65 | 83.43 | 4/86 | 0 | 0 |
| Pakistan | 174.4 | 31 | 23 | 582 | 25.30 | 3.33 | 45.57 | 5/66 | 2 | 0 |
| South Africa | 167.2 | 43 | 18 | 512 | 28.44 | 3.06 | 55.78 | 4/123 | 0 | 0 |
| Sri Lanka | 150.2 | 21 | 10 | 558 | 55.80 | 3.71 | 90.20 | 4/74 | 0 | 0 |
| West Indies | 621.4 | 134 | 60 | 2045 | 34.08 | 3.29 | 62.17 | 7/104 | 2 | 0 |
| Zimbabwe | 24.4 | 5 | 2 | 64 | 32.00 | 2.59 | 74.00 | 2/54 | 0 | 0 |
| Overall (9) | 1872.5 | 365 | 208 | 6037 | 29.02 | 3.22 | 54.02 | 8/108 | 12 | 2 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| India | 10.0 | 1 | 1 | 38 | 38.00 | 3.80 | 60.00 | 1/38 | 0 |
| Pakistan | 20.0 | 3 | 5 | 67 | 13.40 | 3.35 | 24.00 | 4/19 | 1 |
| Overall (2) | 30.0 | 4 | 6 | 105 | 17.50 | 3.50 | 30.00 | 4/19 | 1 |
| Find Player |