| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 10-8-0 | 4 (40.00%) | 616 | 56 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 50 | 10 | 2863 | 159* | 38.69 | N/A | 6 | 8 | 170 | 4 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 50 | 1337.0 | 407 | 87 | 33.60 | 2.19 | 6/35 | 3 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 48 | 6 | 1892 | 158 | 45.05 | 5 | 5 | 19 | 0 |
| Away | 36 | 4 | 971 | 159* | 30.34 | 1 | 3 | 22 | 0 |
| Overall | 84 | 10 | 2863 | 159* | 38.69 | 6 | 8 | 44 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 723.1 | 196 | 45 | 1629 | 36.20 | 2.25 | 96.42 | 4/26 | 0 | 0 |
| Away | 613.5 | 211 | 42 | 1294 | 30.81 | 2.11 | 87.69 | 6/35 | 3 | 0 |
| Overall | 1337 | 407 | 87 | 2923 | 33.60 | 2.19 | 92.21 | 6/35 | 3 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 12 | 19 | 5 | 537 | 159* | 38.36 | 1 | 2 | 9 | 0 |
| 1903 | 1 | 2 | 0 | 75 | 48 | 37.50 | 0 | 0 | 1 | 0 |
| 1904 | 2 | 4 | 0 | 50 | 39 | 12.50 | 0 | 0 | 1 | 0 |
| 1905 | 5 | 9 | 1 | 252 | 66 | 31.50 | 0 | 1 | 4 | 0 |
| 1907 | 1 | 2 | 0 | 51 | 44 | 25.50 | 0 | 0 | 2 | 0 |
| 1908 | 4 | 8 | 1 | 359 | 133* | 51.29 | 1 | 1 | 3 | 0 |
| 1909 | 5 | 9 | 1 | 189 | 45 | 23.63 | 0 | 0 | 7 | 0 |
| 1910 | 2 | 3 | 0 | 152 | 75 | 50.67 | 0 | 1 | 2 | 0 |
| 1911 | 5 | 9 | 0 | 440 | 132 | 48.89 | 1 | 2 | 5 | 0 |
| 1912 | 3 | 6 | 0 | 142 | 33 | 23.67 | 0 | 0 | 2 | 0 |
| 1920 | 2 | 3 | 0 | 209 | 158 | 69.67 | 1 | 0 | 2 | 0 |
| 1921 | 8 | 10 | 2 | 407 | 123* | 50.88 | 2 | 1 | 6 | 0 |
| Overall (12) | 50 | 84 | 10 | 2863 | 159* | 38.69 | 6 | 8 | 44 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 93.0 | 22 | 4 | 316 | 79.00 | 3.40 | 139.50 | 2/24 | 0 | 0 |
| 1903 | 41.0 | 9 | 2 | 75 | 37.50 | 1.83 | 123.00 | 1/28 | 0 | 0 |
| 1904 | 42.0 | 11 | 0 | 83 | 1.98 | 0 | 0 | |||
| 1905 | 280.3 | 94 | 16 | 538 | 33.63 | 1.92 | 105.19 | 5/122 | 1 | 0 |
| 1907 | 53.0 | 24 | 4 | 96 | 24.00 | 1.81 | 79.50 | 3/63 | 0 | 0 |
| 1908 | 127.1 | 39 | 10 | 265 | 26.50 | 2.08 | 76.30 | 3/53 | 0 | 0 |
| 1909 | 140.2 | 52 | 14 | 293 | 20.93 | 2.09 | 60.14 | 6/35 | 2 | 0 |
| 1910 | 66.0 | 13 | 4 | 189 | 47.25 | 2.86 | 99.00 | 4/134 | 0 | 0 |
| 1911 | 165.4 | 38 | 8 | 427 | 53.38 | 2.58 | 124.25 | 4/103 | 0 | 0 |
| 1912 | 98.3 | 28 | 8 | 225 | 28.13 | 2.28 | 73.88 | 3/35 | 0 | 0 |
| 1920 | 50.5 | 13 | 7 | 99 | 14.14 | 1.95 | 43.57 | 4/26 | 0 | 0 |
| 1921 | 179.0 | 64 | 10 | 317 | 31.70 | 1.77 | 107.40 | 2/6 | 0 | 0 |
| Overall (12) | 1337 | 407 | 87 | 2923 | 33.60 | 2.19 | 92.21 | 6/35 | 3 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 2 | 1 | 170 | 159* | 170.00 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | 0 |
| 4 | 17 | 0 | 656 | 132 | 38.59 | 1 | 3 | 8 | 0 |
| 5 | 23 | 1 | 805 | 121 | 36.59 | 1 | 2 | 13 | 0 |
| 6 | 12 | 2 | 307 | 133* | 30.70 | 1 | 0 | 4 | 0 |
| 7 | 17 | 3 | 724 | 158 | 51.71 | 2 | 3 | 10 | 0 |
| 8 | 10 | 1 | 128 | 30 | 14.22 | 0 | 0 | 6 | 0 |
| 9 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | 0 | |
| 11 | 1 | 1 | 45 | 45* | 0 | 0 | 0 | 0 | |
| Overall | 84 | 10 | 2863 | 159* | 38.69 | 6 | 8 | 44 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 42 | 71 | 9 | 2172 | 158 | 35.03 | 4 | 6 | 37 | 0 |
| South Africa | 8 | 13 | 1 | 691 | 159* | 57.58 | 2 | 2 | 7 | 0 |
| Overall (2) | 50 | 84 | 10 | 2863 | 159* | 38.69 | 6 | 8 | 44 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1130.2 | 364 | 74 | 2288 | 30.92 | 2.02 | 91.65 | 6/35 | 3 | 0 |
| South Africa | 206.4 | 43 | 13 | 635 | 48.85 | 3.07 | 95.38 | 4/103 | 0 | 0 |
| Overall (2) | 1337.0 | 407 | 87 | 2923 | 33.60 | 2.19 | 92.21 | 6/35 | 3 | 0 |
| Find Player |