| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 4-0-3 | 4 (100.00%) | 216 | 30.86 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 42 | 8 | 2727 | 230* | 40.10 | N/A | 5 | 15 | 157 | 16 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 42 | 85.4 | 10 | 4 | 86.00 | 3.84 | 2/38 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 23 | 1 | 793 | 116 | 36.05 | 1 | 4 | 4 | 0 |
| Away | 53 | 7 | 1934 | 230* | 42.04 | 4 | 11 | 14 | 0 |
| Overall | 76 | 8 | 2727 | 230* | 40.10 | 5 | 15 | 20 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7.0 | 0 | 0 | 32 | 4.57 | 0 | 0 | |||
| Away | 78.4 | 10 | 4 | 312 | 78.00 | 3.77 | 124.00 | 2/38 | 0 | 0 |
| Overall | 85.4 | 10 | 4 | 344 | 86.00 | 3.84 | 134.50 | 2/38 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 1 | 0 |
| 1949 | 4 | 7 | 0 | 423 | 101 | 60.43 | 1 | 4 | 4 | 0 |
| 1951 | 2 | 3 | 0 | 147 | 116 | 49.00 | 1 | 0 | 0 | 0 |
| 1952 | 2 | 4 | 1 | 103 | 45 | 34.33 | 0 | 0 | 2 | 0 |
| 1953 | 4 | 8 | 1 | 276 | 80* | 39.43 | 0 | 2 | 3 | 0 |
| 1954 | 3 | 5 | 0 | 179 | 66 | 35.80 | 0 | 2 | 6 | 0 |
| 1955 | 9 | 17 | 2 | 774 | 230* | 51.60 | 2 | 2 | 2 | 0 |
| 1956 | 3 | 6 | 0 | 180 | 48 | 30.00 | 0 | 0 | 0 | 0 |
| 1958 | 4 | 8 | 1 | 122 | 41 | 17.43 | 0 | 0 | 0 | 0 |
| 1959 | 2 | 3 | 0 | 73 | 61 | 24.33 | 0 | 1 | 0 | 0 |
| 1965 | 8 | 14 | 3 | 392 | 151* | 35.64 | 1 | 3 | 2 | 0 |
| Overall (11) | 42 | 76 | 8 | 2727 | 230* | 40.10 | 5 | 15 | 20 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 26.0 | 2 | 1 | 95 | 95.00 | 3.65 | 156.00 | 1/17 | 0 | 0 |
| 1952 | 1.0 | 0 | 0 | 1 | 1.00 | 0 | 0 | |||
| 1953 | 1.0 | 0 | 0 | 4 | 4.00 | 0 | 0 | |||
| 1954 | 12.0 | 1 | 0 | 46 | 2.88 | 0 | 0 | |||
| 1955 | 22.3 | 1 | 1 | 85 | 85.00 | 3.78 | 135.00 | 1/4 | 0 | 0 |
| 1956 | 2.0 | 0 | 0 | 16 | 8.00 | 0 | 0 | |||
| 1959 | 3.0 | 0 | 0 | 11 | 3.67 | 0 | 0 | |||
| 1965 | 18.1 | 6 | 2 | 86 | 43.00 | 4.73 | 54.50 | 2/38 | 0 | 0 |
| Overall (8) | 85.4 | 10 | 4 | 344 | 86.00 | 3.84 | 134.50 | 2/38 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 41 | 2 | 1763 | 230* | 45.21 | 4 | 7 | 8 | 0 |
| 3 | 2 | 1 | 76 | 74 | 76.00 | 0 | 1 | 0 | 0 |
| 4 | 12 | 2 | 346 | 80* | 34.60 | 0 | 3 | 10 | 0 |
| 5 | 7 | 2 | 268 | 151* | 53.60 | 1 | 1 | 0 | 0 |
| 6 | 11 | 0 | 208 | 56 | 18.91 | 0 | 2 | 0 | 0 |
| 7 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 0 | 0 |
| 8 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | 0 | |
| Overall | 76 | 8 | 2727 | 230* | 40.10 | 5 | 15 | 20 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 16 | 28 | 2 | 1049 | 116 | 40.35 | 2 | 8 | 5 | 0 |
| India | 9 | 16 | 3 | 885 | 230* | 68.08 | 3 | 3 | 1 | 0 |
| Pakistan | 6 | 11 | 1 | 142 | 25 | 14.20 | 0 | 0 | 3 | 0 |
| South Africa | 7 | 13 | 1 | 455 | 80* | 37.92 | 0 | 4 | 9 | 0 |
| West Indies | 4 | 8 | 1 | 196 | 48 | 28.00 | 0 | 0 | 2 | 0 |
| Overall (5) | 42 | 76 | 8 | 2727 | 230* | 40.10 | 5 | 15 | 20 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 29.0 | 2 | 1 | 106 | 106.00 | 3.66 | 174.00 | 1/17 | 0 | 0 |
| India | 28.1 | 3 | 0 | 129 | 4.58 | 0 | 0 | |||
| Pakistan | 12.3 | 4 | 3 | 42 | 14.00 | 3.36 | 25.00 | 2/38 | 0 | 0 |
| South Africa | 13.0 | 1 | 0 | 50 | 2.94 | 0 | 0 | |||
| West Indies | 3.0 | 0 | 0 | 17 | 5.67 | 0 | 0 | |||
| Overall (5) | 85.4 | 10 | 4 | 344 | 86.00 | 3.84 | 134.50 | 2/38 | 0 | 0 |
| Find Player |