| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 7 | 0 | 421 | 100 | 42.10 | N/A | 1 | 5 | 7 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 7 | 218.3 | 44 | 17 | 37.24 | 2.90 | 4/58 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 173 | 100 | 86.50 | 1 | 1 | 1 | 0 |
| Away | 8 | 0 | 248 | 58 | 31.00 | 0 | 4 | 3 | 0 |
| Overall | 10 | 0 | 421 | 100 | 42.10 | 1 | 5 | 4 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 46.0 | 8 | 5 | 145 | 29.00 | 3.15 | 55.20 | 4/58 | 0 | 0 |
| Away | 172.3 | 36 | 12 | 488 | 40.67 | 2.83 | 86.25 | 2/54 | 0 | 0 |
| Overall | 218.3 | 44 | 17 | 633 | 37.24 | 2.90 | 77.12 | 4/58 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 2 | 2 | 0 | 54 | 51 | 27.00 | 0 | 1 | 0 | 0 |
| 1932 | 1 | 2 | 0 | 173 | 100 | 86.50 | 1 | 1 | 1 | 0 |
| 1933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1937 | 3 | 6 | 0 | 194 | 58 | 32.33 | 0 | 3 | 3 | 0 |
| Overall (4) | 7 | 10 | 0 | 421 | 100 | 42.10 | 1 | 5 | 4 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 48.3 | 9 | 4 | 150 | 37.50 | 3.09 | 72.75 | 2/54 | 0 | 0 |
| 1932 | 27.0 | 7 | 4 | 73 | 18.25 | 2.70 | 40.50 | 4/58 | 0 | 0 |
| 1933 | 19.0 | 1 | 1 | 72 | 72.00 | 3.79 | 114.00 | 1/72 | 0 | 0 |
| 1937 | 124.0 | 27 | 8 | 338 | 42.25 | 2.73 | 93.00 | 2/62 | 0 | 0 |
| Overall (4) | 218.3 | 44 | 17 | 633 | 37.24 | 2.90 | 77.12 | 4/58 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 6 | 0 | 194 | 58 | 32.33 | 0 | 3 | 3 | 0 |
| 4 | 2 | 0 | 173 | 100 | 86.50 | 1 | 1 | 1 | 0 |
| 5 | 2 | 0 | 54 | 51 | 27.00 | 0 | 1 | 0 | 0 |
| Overall | 10 | 0 | 421 | 100 | 42.10 | 1 | 5 | 4 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 6 | 8 | 0 | 248 | 58 | 31.00 | 0 | 4 | 3 | 0 |
| South Africa | 1 | 2 | 0 | 173 | 100 | 86.50 | 1 | 1 | 1 | 0 |
| Overall (2) | 7 | 10 | 0 | 421 | 100 | 42.10 | 1 | 5 | 4 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 191.3 | 37 | 13 | 560 | 43.08 | 2.92 | 88.38 | 2/54 | 0 | 0 |
| South Africa | 27.0 | 7 | 4 | 73 | 18.25 | 2.70 | 40.50 | 4/58 | 0 | 0 |
| Overall (2) | 218.3 | 44 | 17 | 633 | 37.24 | 2.90 | 77.12 | 4/58 | 0 | 0 |
| Find Player |