| Pool A | প্লেড | জয়ী | Draws | পরাজয় | GF | GA | GD | পয়েন্টস | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3 | 2 | 1 | 0 | 20 | 5 | 15 | 7 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| | 3 | 1 | 2 | 0 | 9 | 8 | 1 | 5 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| | 3 | 1 | 1 | 1 | 7 | 14 | -7 | 4 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Pool B | প্লেড | জয়ী | Draws | পরাজয় | GF | GA | GD | পয়েন্টস | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3 | 2 | 1 | 0 | 14 | 3 | 11 | 7 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 7 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Pool C | প্লেড | জয়ী | Draws | পরাজয় | GF | GA | GD | পয়েন্টস | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3 | 3 | 0 | 0 | 22 | 0 | 22 | 9 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| | 3 | 2 | 0 | 1 | 6 | 8 | -2 | 6 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| | 3 | 0 | 0 | 3 | 3 | 20 | -17 | 0 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Pool D | প্লেড | জয়ী | Draws | পরাজয় | GF | GA | GD | পয়েন্টস | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 7 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
GF: Goals For, GA: Goals Against, GD: Goal Difference
| Pool D | P | W | L | D | Pts |
|---|---|---|---|---|---|
| | 3 | 2 | 0 | 1 | 7 |
| | 3 | 2 | 0 | 1 | 7 |
| | 3 | 1 | 2 | 0 | 3 |
| | 3 | 0 | 3 | 0 | 0 |