Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Hockey World Rankings

FIH Men's হকি Rankings 2026

Rank Team Federation Last Match Points
1 BELGIUM EuroHockey Jun 18, 2026 3677.87
2 NETHERLANDS EuroHockey Jun 14, 2026 3643.33
3 ENGLAND EuroHockey Jun 14, 2026 3454.03
4 AUSTRALIA Oceania Hockey Federation Jun 18, 2026 3398.42
5 GERMANY EuroHockey Jun 18, 2026 3312.53
6 ARGENTINA Pan American Hockey Federation Jun 18, 2026 3284.6
7 SPAIN EuroHockey Jun 16, 2026 3129.81
8 INDIA Asian Hockey Federation Jun 18, 2026 2988.35
9 IRELAND EuroHockey Jun 16, 2026 2712.45
10 FRANCE EuroHockey Jun 16, 2026 2651.56
11 NEW ZEALAND Oceania Hockey Federation Jun 17, 2026 2633.37
12 PAKISTAN Asian Hockey Federation Jun 18, 2026 2496.72
13 SOUTH AFRICA African Hockey Federation Jun 16, 2026 2422.61
14 JAPAN Asian Hockey Federation Jun 17, 2026 2354.72
15 MALAYSIA Asian Hockey Federation Jun 17, 2026 2334.89
16 WALES EuroHockey Mar 08, 2026 2308.54
17 SCOTLAND EuroHockey Jun 16, 2026 2230.1
18 EGYPT African Hockey Federation Mar 07, 2026 2208.99
19 CANADA Pan American Hockey Federation Mar 07, 2026 2106.08
20 CHINA Asian Hockey Federation Mar 07, 2026 2031.52
21 POLAND EuroHockey Mar 08, 2026 2023.93
22 CHILE Pan American Hockey Federation Mar 07, 2026 1998.19
23 KOREA Asian Hockey Federation Jun 17, 2026 1981.32
24 AUSTRIA EuroHockey Mar 06, 2026 1972.79
25 OMAN Asian Hockey Federation Apr 10, 2026 1937.62
26 UNITED STATES Pan American Hockey Federation Jun 16, 2026 1875.4
27 ITALY EuroHockey Aug 02, 2025 1842.48
28 BANGLADESH Asian Hockey Federation Apr 10, 2026 1759.85
29 UKRAINE EuroHockey Aug 02, 2025 1747.39
30 RUSSIA EuroHockey Oct 24, 2021 1742.77
31 CZECHIA EuroHockey Aug 02, 2025 1689.01
32 MEXICO Pan American Hockey Federation Aug 02, 2025 1679
33 GHANA African Hockey Federation Oct 17, 2025 1622.31
34 BRAZIL Pan American Hockey Federation Aug 02, 2025 1617.66
35 NIGERIA African Hockey Federation Oct 18, 2025 1600.42
36 SRI LANKA Asian Hockey Federation Apr 10, 2026 1548.96
37 VENEZUELA Pan American Hockey Federation Nov 28, 2025 1533.76
38 BELARUS EuroHockey Aug 07, 2021 1522.58
39 SWITZERLAND EuroHockey Aug 02, 2025 1521.36
40 TRINIDAD & TOBAGO Pan American Hockey Federation Sep 14, 2024 1478.24
41 TÜRKİYE EuroHockey Aug 02, 2025 1421.42
42 GUATEMALA Pan American Hockey Federation May 11, 2025 1414.04
43 CROATIA EuroHockey Aug 02, 2025 1413.32
44 CUBA Pan American Hockey Federation Jul 06, 2023 1413.18
45 UZBEKISTAN Asian Hockey Federation Apr 10, 2026 1377.52
46 CHINESE TAIPEI Asian Hockey Federation Apr 10, 2026 1370.86
47 FINLAND EuroHockey Aug 02, 2025 1362.57
48 THAILAND Asian Hockey Federation Apr 10, 2026 1353.09
49 DOMINICAN REPUBLIC Pan American Hockey Federation Nov 28, 2025 1350.56
50 JAMAICA Pan American Hockey Federation May 11, 2025 1350.46
51 KENYA African Hockey Federation Oct 18, 2025 1345.77
52 GIBRALTAR EuroHockey Jul 29, 2023 1334.69
53 HONG KONG CHINA Asian Hockey Federation Apr 10, 2026 1333.98
54 BARBADOS Pan American Hockey Federation Jul 06, 2023 1333.9
55 SLOVAKIA EuroHockey Aug 07, 2021 1323.57
56 SINGAPORE Asian Hockey Federation May 03, 2026 1321.14
57 PORTUGAL EuroHockey Aug 02, 2025 1316.89
58 URUGUAY Pan American Hockey Federation Jul 31, 2025 1316.46
59 PAPUA NEW GUINEA Oceania Hockey Federation - 1316
60 INDONESIA Asian Hockey Federation Apr 10, 2026 1300.71
61 CYPRUS EuroHockey - 1297
62 LITHUANIA EuroHockey Aug 02, 2025 1295.61
63 PUERTO RICO Pan American Hockey Federation Apr 17, 2022 1291.34
64 SOLOMON ISLANDS Oceania Hockey Federation - 1284
65 TONGA Oceania Hockey Federation - 1275
66 VANUATU Oceania Hockey Federation - 1274
67 AFGHANISTAN Asian Hockey Federation - 1265
68 BRUNEI Asian Hockey Federation May 03, 2026 1264.44
69 FIJI Oceania Hockey Federation - 1264
70 NAMIBIA African Hockey Federation Aug 21, 2024 1261.08
71 MYANMAR Asian Hockey Federation Dec 15, 2025 1257.97
72 KAZAKHSTAN Asian Hockey Federation Apr 07, 2026 1255.46
73 NORWAY EuroHockey - 1255
74 PERU Pan American Hockey Federation Nov 28, 2025 1250.38
75 MALTA EuroHockey Aug 02, 2025 1249.13
76 SAMOA Oceania Hockey Federation - 1248
77 NEPAL Asian Hockey Federation - 1225
78 HUNGARY EuroHockey Aug 02, 2025 1224.34
79 VIETNAM Asian Hockey Federation May 03, 2026 1214.14
80 PANAMA Pan American Hockey Federation May 10, 2025 1213.88
81 QATAR Asian Hockey Federation - 1210
82 SLOVENIA EuroHockey Jun 26, 2022 1192.88
83 COSTA RICA Pan American Hockey Federation Jun 18, 2022 1190.72
84 BOLIVIA Pan American Hockey Federation Nov 26, 2025 1185.15
85 MACAU Asian Hockey Federation Mar 10, 2024 1180.22
86 GUYANA Pan American Hockey Federation Jul 06, 2023 1155.3
87 ECUADOR Pan American Hockey Federation Oct 01, 2021 1140.46
88 UGANDA African Hockey Federation Nov 05, 2023 1136.94
89 ZIMBABWE African Hockey Federation Aug 21, 2024 1136.73
90 ZAMBIA African Hockey Federation Oct 17, 2025 1114.09
91 PARAGUAY Pan American Hockey Federation Sep 14, 2024 1083.9
92 IRAN Asian Hockey Federation Mar 20, 2022 1078.89
93 BERMUDA Pan American Hockey Federation May 10, 2025 1060.6
94 EL SALVADOR Jul 06, 2023 795.01
95 SERBIA EuroHockey Jul 29, 2023 755.58
96 MALAWI African Hockey Federation Sep 03, 2022 653.92
97 CAMBODIA Asian Hockey Federation May 03, 2026 597.1
98 TAJIKISTAN Asian Hockey Federation Oct 16, 2025 551.63
99 KYRGYZSTAN Asian Hockey Federation Oct 16, 2025 441.85
100 LUXEMBOURG EuroHockey Aug 02, 2025 301.25
101 ESWATINI Aug 21, 2024 283.33
102 BULGARIA EuroHockey Aug 02, 2025 280
ফল
Match 44 Final
GER GER
BEL BEL
3 - 3 ( 5 - 4)
Jan 29., 2023 19:00 (IST)
Match 43 3rd - 4th
AUS AUS
NED NED
1 - 3
Jan 29., 2023 16:30 (IST)
Match 41 9th - 12th
RSA RSA
IND IND
2 - 5
Jan 28., 2023 19:00 (IST)
পয়েন্টস টেবিল
Pool D P W L D Pts
ENG 3 2 0 1 7
IND 3 2 0 1 7
ESP 3 1 2 0 3
WAL 3 0 3 0 0

Hockey World Cup News

ফোটো
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+