প্রো-কবাডি লিগ 2015 (সেশন 2)-র ফল
- সব দল
- মুম্বই
- বেঙ্গালুরু
- পাটনা
- হায়দরাবাদ
- পুনে
- জয়পুর
- বেঙ্গল
- দিল্লি
- সব ভেন্যু
- DOME@NSCI SVP Stadium, Mumbai
- Shree Shiv Chhatrapati Sports Complex, Pune
- Sree Kanteerava Stadium, Bengaluru
- Thyagaraj Sports Complex, Delhi
- Gachibowli Indoor Stadium, Hyderabad
- Patliputra Sports Complex, Patna
- Sawai Mansingh Stadium, Jaipur
- Netaji Subhash Chandra Bose Indoor Stadium, Kolkata
Final
Sun, Aug 23 | 21:00 (IST)
মুম্বই
36 - 30
বেঙ্গালুরু
U Mumba beat Bengaluru Bulls (36-30)
| Stats | ||
|---|---|---|
| 17 | Raid Points | 18 |
| 14 | Tackle Points | 10 |
| 4 | All Out Points | 2 |
| 1 | Extra Points | 0 |
3/4 Place
Sun, Aug 23 | 20:00 (IST)
পাটনা
26 - 34
হায়দরাবাদ
Telugu Titans beat Patna Pirates (34-26)
| Stats | ||
|---|---|---|
| 15 | Raid Points | 19 |
| 10 | Tackle Points | 7 |
| 0 | All Out Points | 4 |
| 1 | Extra Points | 4 |
Semi-Final 2
Fri, Aug 21 | 21:00 (IST)
মুম্বই
35 - 18
পাটনা
U Mumba beat Patna Pirates (35-18)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 9 |
| 18 | Tackle Points | 8 |
| 4 | All Out Points | 0 |
| 0 | Extra Points | 1 |
Semi-Final 1
Fri, Aug 21 | 20:00 (IST)
হায়দরাবাদ
38 - 39
বেঙ্গালুরু
Bengaluru Bulls beat Telugu Titans (39-38)
| Stats | ||
|---|---|---|
| 21 | Raid Points | 20 |
| 15 | Tackle Points | 13 |
| 2 | All Out Points | 4 |
| 0 | Extra Points | 2 |
Match 56
Wed, Aug 19 | 21:00 (IST)
পুনে
30 - 31
বেঙ্গালুরু
Bengaluru Bulls beat Puneri Paltan (31-30)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 16 |
| 8 | Tackle Points | 9 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 4 |
Match 55
Wed, Aug 19 | 20:00 (IST)
পাটনা
26 - 24
জয়পুর
Patna Pirates beat Jaipur Pink Panthers (26-24)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 12 |
| 13 | Tackle Points | 12 |
| 2 | All Out Points | 0 |
| 1 | Extra Points | 0 |
Match 54
Tue, Aug 18 | 21:00 (IST)
পুনে
21 - 38
পাটনা
Patna Pirates beat Puneri Paltan (38-21)
| Stats | ||
|---|---|---|
| 9 | Raid Points | 14 |
| 10 | Tackle Points | 13 |
| 0 | All Out Points | 6 |
| 2 | Extra Points | 5 |
Match 53
Tue, Aug 18 | 20:00 (IST)
মুম্বই
25 - 46
হায়দরাবাদ
Telugu Titans beat U Mumba (46-25)
| Stats | ||
|---|---|---|
| 19 | Raid Points | 27 |
| 6 | Tackle Points | 12 |
| 0 | All Out Points | 6 |
| 0 | Extra Points | 1 |
Match 52
Mon, Aug 17 | 20:00 (IST)
পুনে
34 - 39
মুম্বই
U Mumba beat Puneri Paltan (39-34)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 18 |
| 11 | Tackle Points | 16 |
| 2 | All Out Points | 4 |
| 3 | Extra Points | 1 |
Match 51
Sun, Aug 16 | 21:00 (IST)
জয়পুর
38 - 39
বেঙ্গল
Bengal Warriors beat Jaipur Pink Panthers (39-38)
| Stats | ||
|---|---|---|
| 25 | Raid Points | 19 |
| 4 | Tackle Points | 16 |
| 2 | All Out Points | 4 |
| 7 | Extra Points | 0 |
Match 50
Sun, Aug 16 | 20:00 (IST)
পুনে
33 - 28
দিল্লি
Puneri Paltan beat Dabang Delhi (33-28)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 16 |
| 11 | Tackle Points | 9 |
| 4 | All Out Points | 2 |
| 0 | Extra Points | 1 |
Match 49
Sat, Aug 15 | 21:00 (IST)
বেঙ্গালুরু
43 - 29
হায়দরাবাদ
Bengaluru Bulls beat Telugu Titans (43-29)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 18 |
| 15 | Tackle Points | 9 |
| 6 | All Out Points | 2 |
| 4 | Extra Points | 0 |
Match 48
Sat, Aug 15 | 20:00 (IST)
পাটনা
27 - 32
মুম্বই
U Mumba beat Patna Pirates (32-27)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 15 |
| 11 | Tackle Points | 12 |
| 2 | All Out Points | 4 |
| 1 | Extra Points | 1 |
Match 47
Fri, Aug 14 | 21:00 (IST)
বেঙ্গালুরু
40 - 21
দিল্লি
Bengaluru Bulls beat Dabang Delhi (40-21)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 15 |
| 14 | Tackle Points | 6 |
| 6 | All Out Points | 0 |
| 0 | Extra Points | 0 |
Match 46
Fri, Aug 14 | 20:00 (IST)
বেঙ্গল
32 - 34
পাটনা
Patna Pirates beat Bengal Warriors (34-32)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 21 |
| 9 | Tackle Points | 10 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 1 |
Match 45
Thu, Aug 13 | 21:00 (IST)
বেঙ্গালুরু
25 - 27
জয়পুর
Jaipur Pink Panthers beat Bengaluru Bulls (27-25)
| Stats | ||
|---|---|---|
| 12 | Raid Points | 11 |
| 7 | Tackle Points | 13 |
| 2 | All Out Points | 2 |
| 4 | Extra Points | 1 |
Match 44
Thu, Aug 13 | 20:00 (IST)
বেঙ্গল
31 - 28
পুনে
Bengal Warriors beat Puneri Paltan (31-28)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 11 |
| 10 | Tackle Points | 12 |
| 2 | All Out Points | 0 |
| 5 | Extra Points | 5 |
Match 43
Wed, Aug 12 | 20:00 (IST)
বেঙ্গালুরু
29 - 36
মুম্বই
U Mumba beat Bengaluru Bulls (36-29)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 12 |
| 10 | Tackle Points | 19 |
| 0 | All Out Points | 4 |
| 3 | Extra Points | 1 |
Match 42
Tue, Aug 11 | 21:00 (IST)
দিল্লি
45 - 45
হায়দরাবাদ
Match Tied
| Stats | ||
|---|---|---|
| 34 | Raid Points | 35 |
| 7 | Tackle Points | 9 |
| 4 | All Out Points | 0 |
| 0 | Extra Points | 1 |
Match 41
Tue, Aug 11 | 20:00 (IST)
জয়পুর
31 - 18
পুনে
Jaipur Pink Panthers beat Puneri Paltan (31-18)
| Stats | ||
|---|---|---|
| 15 | Raid Points | 11 |
| 12 | Tackle Points | 6 |
| 4 | All Out Points | 0 |
| 0 | Extra Points | 1 |
Match 40
Mon, Aug 10 | 20:00 (IST)
দিল্লি
21 - 51
জয়পুর
Jaipur Pink Panthers beat Dabang Delhi (51-21)
| Stats | ||
|---|---|---|
| 12 | Raid Points | 28 |
| 8 | Tackle Points | 12 |
| 0 | All Out Points | 10 |
| 1 | Extra Points | 1 |
Match 39
Sun, Aug 9 | 21:00 (IST)
দিল্লি
45 - 26
পাটনা
Dabang Delhi beat Patna Pirates (45-26)
| Stats | ||
|---|---|---|
| 23 | Raid Points | 16 |
| 15 | Tackle Points | 7 |
| 6 | All Out Points | 0 |
| 1 | Extra Points | 3 |
Match 38
Sun, Aug 9 | 20:00 (IST)
মুম্বই
31 - 17
বেঙ্গল
U Mumba beat Bengal Warriors (31-17)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 9 |
| 8 | Tackle Points | 5 |
| 4 | All Out Points | 2 |
| 3 | Extra Points | 1 |
Match 37
Sat, Aug 8 | 21:00 (IST)
পাটনা
30 - 28
বেঙ্গালুরু
Patna Pirates beat Bengaluru Bulls (30-28)
| Stats | ||
|---|---|---|
| 11 | Raid Points | 16 |
| 16 | Tackle Points | 5 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 5 |
Match 36
Sat, Aug 8 | 20:00 (IST)
দিল্লি
17 - 20
বেঙ্গল
Bengal Warriors beat Dabang Delhi (20-17)
| Stats | ||
|---|---|---|
| 7 | Raid Points | 8 |
| 9 | Tackle Points | 12 |
| 0 | All Out Points | 0 |
| 1 | Extra Points | 0 |
Match 35
Fri, Aug 7 | 21:00 (IST)
হায়দরাবাদ
29 - 29
পুনে
Match Tied
| Stats | ||
|---|---|---|
| 18 | Raid Points | 16 |
| 9 | Tackle Points | 10 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 1 |
Match 34
Fri, Aug 7 | 20:00 (IST)
জয়পুর
35 - 25
মুম্বই
Jaipur Pink Panthers beat U Mumba (35-25)
| Stats | ||
|---|---|---|
| 12 | Raid Points | 10 |
| 16 | Tackle Points | 14 |
| 2 | All Out Points | 0 |
| 5 | Extra Points | 1 |
Match 33
Thu, Aug 6 | 21:00 (IST)
হায়দরাবাদ
54 - 32
পাটনা
Telugu Titans beat Patna Pirates (54-32)
| Stats | ||
|---|---|---|
| 29 | Raid Points | 21 |
| 15 | Tackle Points | 6 |
| 8 | All Out Points | 2 |
| 2 | Extra Points | 3 |
Match 32
Thu, Aug 6 | 20:00 (IST)
বেঙ্গল
22 - 33
বেঙ্গালুরু
Bengaluru Bulls beat Bengal Warriors (33-22)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 18 |
| 10 | Tackle Points | 10 |
| 0 | All Out Points | 4 |
| 2 | Extra Points | 1 |
Match 31
Wed, Aug 5 | 20:00 (IST)
হায়দরাবাদ
44 - 28
বেঙ্গল
Telugu Titans beat Bengal Warriors (44-28)
| Stats | ||
|---|---|---|
| 22 | Raid Points | 21 |
| 16 | Tackle Points | 4 |
| 4 | All Out Points | 0 |
| 2 | Extra Points | 3 |
Match 30
Tue, Aug 4 | 21:00 (IST)
মুম্বই
29 - 25
দিল্লি
U Mumba beat Dabang Delhi (29-25)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 11 |
| 12 | Tackle Points | 11 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 1 |
Match 29
Tue, Aug 4 | 20:00 (IST)
হায়দরাবাদ
39 - 39
জয়পুর
Match Tied
| Stats | ||
|---|---|---|
| 26 | Raid Points | 26 |
| 11 | Tackle Points | 6 |
| 2 | All Out Points | 4 |
| 0 | Extra Points | 3 |
Match 28
Sun, Aug 2 | 21:00 (IST)
পাটনা
20 - 20
বেঙ্গল
Match Tied
| Stats | ||
|---|---|---|
| 9 | Raid Points | 10 |
| 10 | Tackle Points | 7 |
| 0 | All Out Points | 0 |
| 1 | Extra Points | 3 |
Match 27
Sun, Aug 2 | 20:00 (IST)
পুনে
29 - 35
জয়পুর
Jaipur Pink Panthers beat Puneri Paltan (35-29)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 20 |
| 7 | Tackle Points | 11 |
| 0 | All Out Points | 2 |
| 2 | Extra Points | 2 |
Match 26
Sat, Aug 1 | 21:00 (IST)
পাটনা
32 - 28
পুনে
Patna Pirates beat Puneri Paltan (32-28)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 17 |
| 11 | Tackle Points | 8 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 1 |
Match 25
Sat, Aug 1 | 20:00 (IST)
দিল্লি
22 - 27
মুম্বই
U Mumba beat Dabang Delhi (27-22)
| Stats | ||
|---|---|---|
| 9 | Raid Points | 12 |
| 13 | Tackle Points | 11 |
| 0 | All Out Points | 2 |
| 0 | Extra Points | 2 |
Match 24
Fri, Jul 31 | 21:00 (IST)
পাটনা
39 - 22
দিল্লি
Patna Pirates beat Dabang Delhi (39-22)
| Stats | ||
|---|---|---|
| 17 | Raid Points | 15 |
| 15 | Tackle Points | 5 |
| 4 | All Out Points | 0 |
| 3 | Extra Points | 2 |
Match 23
Fri, Jul 31 | 20:00 (IST)
হায়দরাবাদ
21 - 35
বেঙ্গালুরু
Bengaluru Bulls beat Telugu Titans (35-21)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 13 |
| 6 | Tackle Points | 14 |
| 0 | All Out Points | 4 |
| 2 | Extra Points | 4 |
Match 22
Thu, Jul 30 | 20:00 (IST)
পাটনা
22 - 34
হায়দরাবাদ
Telugu Titans beat Patna Pirates (34-22)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 19 |
| 12 | Tackle Points | 11 |
| 0 | All Out Points | 4 |
| 0 | Extra Points | 0 |
Match 21
Wed, Jul 29 | 21:00 (IST)
জয়পুর
27 - 35
দিল্লি
Dabang Delhi beat Jaipur Pink Panthers (35-27)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 13 |
| 9 | Tackle Points | 17 |
| 0 | All Out Points | 4 |
| 4 | Extra Points | 1 |
Match 20
Wed, Jul 29 | 20:00 (IST)
পুনে
33 - 29
বেঙ্গল
Puneri Paltan beat Bengal Warriors (33-29)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 16 |
| 11 | Tackle Points | 7 |
| 4 | All Out Points | 2 |
| 4 | Extra Points | 4 |
Match 19
Tue, Jul 28 | 20:00 (IST)
জয়পুর
36 - 23
বেঙ্গালুরু
Jaipur Pink Panthers beat Bengaluru Bulls (36-23)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 9 |
| 15 | Tackle Points | 8 |
| 4 | All Out Points | 2 |
| 1 | Extra Points | 4 |
Match 18
Mon, Jul 27 | 21:00 (IST)
জয়পুর
22 - 33
হায়দরাবাদ
Telugu Titans beat Jaipur Pink Panthers (33-22)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 18 |
| 4 | Tackle Points | 11 |
| 0 | All Out Points | 4 |
| 2 | Extra Points | 0 |
Match 17
Mon, Jul 27 | 20:00 (IST)
দিল্লি
18 - 33
বেঙ্গালুরু
Bengaluru Bulls beat Dabang Delhi (33-18)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 14 |
| 7 | Tackle Points | 14 |
| 0 | All Out Points | 4 |
| 1 | Extra Points | 1 |
Match 16
Sun, Jul 26 | 21:00 (IST)
হায়দরাবাদ
26 - 27
মুম্বই
U Mumba beat Telugu Titans (27-26)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 14 |
| 11 | Tackle Points | 11 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 0 |
Match 15
Sun, Jul 26 | 20:00 (IST)
জয়পুর
23 - 29
পাটনা
Patna Pirates beat Jaipur Pink Panthers (29-23)
| Stats | ||
|---|---|---|
| 15 | Raid Points | 14 |
| 7 | Tackle Points | 11 |
| 0 | All Out Points | 2 |
| 1 | Extra Points | 2 |
Match 14
Sat, Jul 25 | 21:00 (IST)
বেঙ্গল
21 - 32
দিল্লি
Dabang Delhi beat Bengal Warriors (32-21)
| Stats | ||
|---|---|---|
| 8 | Raid Points | 12 |
| 11 | Tackle Points | 13 |
| 0 | All Out Points | 4 |
| 2 | Extra Points | 3 |
Match 13
Sat, Jul 25 | 20:00 (IST)
বেঙ্গালুরু
31 - 26
পুনে
Bengaluru Bulls beat Puneri Paltan (31-26)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 15 |
| 7 | Tackle Points | 7 |
| 2 | All Out Points | 2 |
| 4 | Extra Points | 2 |
Match 12
Fri, Jul 24 | 21:00 (IST)
বেঙ্গল
25 - 29
মুম্বই
U Mumba beat Bengal Warriors (29-25)
| Stats | ||
|---|---|---|
| 8 | Raid Points | 13 |
| 15 | Tackle Points | 12 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 2 |
Match 11
Fri, Jul 24 | 20:00 (IST)
দিল্লি
38 - 37
পুনে
Dabang Delhi beat Puneri Paltan (38-37)
| Stats | ||
|---|---|---|
| 24 | Raid Points | 25 |
| 7 | Tackle Points | 4 |
| 4 | All Out Points | 4 |
| 3 | Extra Points | 4 |
Match 10
Thu, Jul 23 | 20:00 (IST)
বেঙ্গল
30 - 32
হায়দরাবাদ
Telugu Titans beat Bengal Warriors (32-30)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 21 |
| 7 | Tackle Points | 8 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 1 |
Match 9
Wed, Jul 22 | 21:00 (IST)
বেঙ্গালুরু
31 - 26
পাটনা
Bengaluru Bulls beat Patna Pirates (31-26)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 16 |
| 12 | Tackle Points | 8 |
| 4 | All Out Points | 2 |
| 2 | Extra Points | 0 |
Match 8
Wed, Jul 22 | 20:00 (IST)
বেঙ্গল
28 - 26
জয়পুর
Bengal Warriors beat Jaipur Pink Panthers (28-26)
| Stats | ||
|---|---|---|
| 12 | Raid Points | 15 |
| 13 | Tackle Points | 6 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 3 |
Match 7
Tue, Jul 21 | 20:00 (IST)
মুম্বই
28 - 21
পুনে
U Mumba beat Puneri Paltan (28-21)
| Stats | ||
|---|---|---|
| 17 | Raid Points | 15 |
| 9 | Tackle Points | 3 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 1 |
Match 6
Mon, Jul 20 | 21:00 (IST)
মুম্বই
25 - 20
পাটনা
U Mumba beat Patna Pirates (25-20)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 14 |
| 7 | Tackle Points | 5 |
| 2 | All Out Points | 0 |
| 0 | Extra Points | 1 |
Match 5
Mon, Jul 20 | 20:00 (IST)
পুনে
24 - 45
হায়দরাবাদ
Telugu Titans beat Puneri Paltan (45-24)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 24 |
| 7 | Tackle Points | 14 |
| 0 | All Out Points | 6 |
| 3 | Extra Points | 1 |
Match 4
Sun, Jul 19 | 21:00 (IST)
মুম্বই
36 - 23
বেঙ্গালুরু
U Mumba beat Bengaluru Bulls (36-23)
| Stats | ||
|---|---|---|
| 21 | Raid Points | 14 |
| 11 | Tackle Points | 7 |
| 4 | All Out Points | 2 |
| 0 | Extra Points | 0 |
Match 3
Sun, Jul 19 | 20:00 (IST)
হায়দরাবাদ
36 - 27
দিল্লি
Telugu Titans beat Dabang Delhi (36-27)
| Stats | ||
|---|---|---|
| 21 | Raid Points | 16 |
| 10 | Tackle Points | 9 |
| 4 | All Out Points | 0 |
| 1 | Extra Points | 2 |
Match 2
Sat, Jul 18 | 21:00 (IST)
বেঙ্গালুরু
33 - 25
বেঙ্গল
Bengaluru Bulls beat Bengal Warriors (33-25)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 9 |
| 10 | Tackle Points | 11 |
| 4 | All Out Points | 2 |
| 3 | Extra Points | 3 |
Match 1
Sat, Jul 18 | 20:00 (IST)
মুম্বই
29 - 28
জয়পুর
U Mumba beat Jaipur Pink Panthers (29-28)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 7 |
| 16 | Tackle Points | 15 |
| 0 | All Out Points | 2 |
| 3 | Extra Points | 4 |


Click it and Unblock the Notifications