| স্কোর | প্রতিপক্ষ | ফলাফল | ভেন্যু | তারিখ |
|---|---|---|---|---|
| 73/10 | PWI | PWI won by 9 wickets | - | 14-May-2017 |
| 88/10 | RCB | RCB won by 138 runs | - | 06-May-2015 |
| 101/10 | RCB | RCB won by 8 wickets | - | 29-May-2025 |
| 111/10 | KKR | PBKS won by 16 runs | - | 15-Apr-2025 |
| 115/10 | DC | DC won by 9 wickets | - | 20-Apr-2022 |
| 116/10 | DC | DC won by 82 runs | - | 21-May-2011 |
| 120/10 | SRH | SRH won by 9 wickets | Chennai | 21-Apr-2021 |
| 124/10 | RR | RR won by 6 wickets | Jaipur | 14-Apr-2013 |
| 132/10 | SRH | SRH won by 69 runs | - | 08-Oct-2020 |
| 137/10 | KKR | KKR won by 6 wickets | Mumbai | 01-Apr-2022 |
| 138/10 | CSK | CSK won by 10 wickets | Mohali | 10-Apr-2013 |
| 142/10 | GT | GT won by 3 wickets | - | 21-Apr-2024 |
পয়েন্টস টেবিল
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RCB | 14 | 9 | 5 | 18 | 0.783 |
| GT | 14 | 9 | 5 | 18 | 0.695 |
| SRH | 14 | 9 | 5 | 18 | 0.524 |
| PBKS | 14 | 7 | 6 | 15 | 0.309 |
| RR | 13 | 7 | 6 | 14 | 0.083 |
IPL Records