চটজলদি খবরের আপডেট পান
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Highest Strike Rate in IPL

Heinrich Klaasen, holds the record of highest strike rate in IPL cricket. He has managed to smash 767 runs from 25 games at a staggering strike rate of 175.51. His highest score in the tournament is 104 runs. Heinrich Klaasen has also hit 50 sixes in the IPL. Heinrich Klaasen followed by Andre Russell (175.22 SR), Tim David (172.84 SR), Sunil Narine (164.84 SR), Liam Livingstone (164.55 SR) and Rashid Khan (162.78 SR) on top five among the list. Check out the list of highest strike rate in IPL.

Highest Strike Rate in IPL History

Here is the list of all Highest Strike Rate in IPL history:

# Player Avg SR 100s 50s Runs 4s 6s Mat Inn HS
1 42.61 175.51 1 5 767 46 50 25 23 104
2 29.51 175.22 0 11 2390 161 203 118 100 88*
3 29.47 172.84 0 0 560 32 41 32 30 46
4 16.12 164.84 1 5 1322 140 84 168 102 109
5 30.10 164.55 0 6 933 65 66 37 37 94
6 14.37 162.78 0 1 503 34 36 116 57 79*
7 29.86 157.49 0 7 1493 88 110 68 65 77
8 25.24 156.40 0 18 2751 229 159 130 126 95
9
Virender Sehwag PBKS
27.55 155.44 2 16 2728 334 106 104 104 122
10 22.07 155.28 0 2 618 41 35 81 51 82*
11 32.46 154.17 0 4 1201 72 80 67 63 75
12 23.50 152.67 0 0 658 50 40 33 31 49*
13 39.70 151.68 3 40 5162 413 251 184 170 133*
14 40.00 150.72 1 2 520 46 24 21 21 100*
15 21.78 150.00 0 0 501 35 30 40 32 37*
16 39.72 148.96 6 31 4965 405 357 142 141 175*
17 34.64 148.54 1 17 3048 277 141 105 104 128*
18 30.07 148.45 1 8 1293 162 50 44 44 124
19 39.02 148.29 7 19 3473 341 159 102 101 124
20 28.67 147.32 0 16 3412 218 223 189 171 87*
21 39.50 146.52 0 4 948 69 50 32 32 84*
22 24.37 146.52 0 14 1852 229 61 76 76 99
23 29.88 145.92 0 10 2450 183 132 130 122 91
24 24.53 145.84 0 5 1104 108 49 53 51 75
25 31.35 145.26 0 8 1348 78 88 57 53 95*
26
Sanath Jayasuriya MI
27.57 145.11 1 4 772 85 39 30 30 114
27 32.18 144.22 1 23 3379 361 119 143 127 103*
28 35.13 144.03 0 4 808 59 43 37 34 67*
29 32.06 143.70 1 3 513 36 29 19 17 112*
30
Moeen Ali CSK
22.48 143.02 0 5 1034 88 59 60 52 93
31 29.13 142.97 1 13 3204 262 158 174 154 100
32
Albie Morkel RPS
24.35 141.98 0 3 974 61 55 91 68 73*
33 33.02 141.82 1 9 1387 145 58 45 45 114
34
Hashim Amla PBKS
44.38 141.77 2 3 577 60 21 16 16 104*
35 48.63 141.28 0 9 924 99 30 23 22 92*
36 34.08 140.63 0 10 1329 132 66 42 42 93*
37 26.67 140.35 0 8 1600 119 81 88 80 89*
38 41.02 139.88 4 61 6563 663 236 182 182 126
39
Prabhsimran Singh PBKS
20.04 138.72 1 1 541 59 26 27 27 103
40
Jason Roy KKR
32.32 138.60 0 4 614 75 21 21 21 91*
41
Adam Gilchrist PBKS
27.22 138.39 2 11 2069 239 92 80 80 109
42 30.17 138.25 3 23 4164 331 193 159 155 119
43 36.27 138.20 1 12 2793 195 128 125 118 101*
44
Sam Curran PBKS
23.28 137.96 0 4 745 62 34 53 43 63
45 26.95 137.93 0 11 2102 206 79 91 89 93
46 15.72 137.91 0 1 833 79 42 163 90 64
47 30.99 137.91 4 21 3874 376 190 145 141 117*
48
Matthew Hayden CSK
36.90 137.52 0 8 1107 121 44 32 32 93
49 27.25 137.11 0 4 654 62 36 27 26 65
50 32.52 136.76 1 39 5528 506 203 205 200 100*
51 29.26 136.59 0 16 2516 239 116 98 92 99
52
MS Dhoni CSK
39.24 136.58 0 24 5141 353 245 256 222 84*
53
James Faulkner GL
21.08 135.48 0 0 527 36 23 59 45 46
54 38.16 135.39 3 20 3053 294 89 98 95 129
55
Dwayne Smith GL
28.39 135.20 0 17 2385 245 117 91 89 87
56 36.68 135.10 0 35 4365 398 155 137 130 96
57 26.64 134.98 0 22 4742 455 157 249 227 97*
58 28.60 134.94 0 18 2603 230 131 106 100 87
59 39.63 134.91 1 16 2021 184 80 58 57 101*
60 21.86 134.80 0 5 918 66 47 61 51 84*
61
Kevin Pietersen RPS
37.07 134.72 1 4 1001 91 40 36 36 103
62
KL Rahul LSG
45.97 134.62 4 34 4367 371 176 124 115 132*
63 32.09 134.54 2 22 3081 307 122 102 102 140*
64
Sai Sudharsan GT
41.39 133.99 0 4 745 72 18 20 20 96
65 24.61 133.95 2 2 935 81 32 45 44 107*
66 22.46 133.67 0 1 1572 140 58 119 105 86
67 22.90 133.20 1 13 2656 262 98 126 120 106
68
Shaun Marsh PBKS
39.95 132.74 1 20 2477 266 78 71 69 115
69 24.68 132.49 0 1 938 72 46 88 62 53
70 33.36 132.48 0 5 934 65 35 39 37 68*
71
Jesse Ryder PWI
21.57 131.88 0 4 604 69 19 29 29 86
72 27.69 131.75 2 13 2880 293 130 109 109 158*
73 30.13 131.29 2 42 6508 584 275 250 245 109*
74 27.08 131.08 1 8 1029 92 46 42 41 104
75 38.12 130.75 8 52 7624 678 248 244 236 113
চটজলদি খবরের আপডেট পান
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X