
51
41
| First Match | 23 Apr 2008 | |
| Last Match | 03 Apr 2026 | |
| Matches Won Winning Toss | 48 (52.17%) | |
| Matches Won Losing Toss | 44 (47.83%) | |
| Highest Individual Score | 127 - M Vijay (Chennai Super Kings) | 03 Apr 2010 |
| Best Bowling Figure | 5/5 - A Madhwal (Mumbai Indians) | 24 May 2023 |
| Highest Total | 246/5 (Chennai Super Kings) vs Rajasthan Royals | 03 Apr 2010 |
| Lowest Total | 70 (Royal Challengers Bengaluru) vs Chennai Super Kings | 23 Mar 2019 |
| Highest Run Chase | 210/5 (Punjab Kings) vs Chennai Super Kings | 03 Apr 2026 |
পয়েন্টস টেবিল
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RCB | 14 | 9 | 5 | 18 | 0.783 |
| GT | 14 | 9 | 5 | 18 | 0.695 |
| SRH | 14 | 9 | 5 | 18 | 0.524 |
| RR | 14 | 8 | 6 | 16 | 0.189 |
| PBKS | 14 | 7 | 6 | 15 | 0.309 |
IPL Records
IPL ভেন্যু