| IPL মরসুম | M | R | HS | Avg | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | - | - | - | - |
| 2020 | - | - | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | - | - | - |
| All IPL | - | - | - | - | - | - | - | - | - |
| IPL মরসুম | ম্যাচ | CATCH TAKEN | STUMPS |
|---|---|---|---|
| 2021 | |||
| 2020 | |||
| 2019 | |||
| All IPL |
| IPL মরসুম | Mat | Ov | Runs | Wkts | Avg | Eco | Bst | 4w |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 2 | 15 | 0 | 0.00 | 7.50 | 0/15 | 0 |
| 2020 | 1 | 3 | 34 | 0 | 0.00 | 11.33 | 0/34 | 0 |
| 2019 | 3 | 12 | 85 | 2 | 42.50 | 7.08 | 2/31 | 0 |
| All IPL | 5 | 17 | 134 | 2 | 67.00 | 7.88 | 2/31 | 0 |
| Year | দাম | দল |
|---|---|---|
| 2020 | 20.00 Lac | KKR |
| 2021 | 20.00 Lac | KKR |
পয়েন্টস টেবিল
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RR | 1 | 1 | 0 | 2 | 4.171 |
| RCB | 1 | 1 | 0 | 2 | 2.907 |
| DC | 1 | 1 | 0 | 2 | 1.397 |
| MI | 1 | 1 | 0 | 2 | 0.687 |
IPL Records