প্রো-কবাডি লিগ 2014 স্ট্যাটস
- Successful Raids
- Successful Tackles
- Super Tackles
- Tackle Points
- Total Points
- Raid Points
- Average Raid Points
- Average Tackle Points
- Total Points Conceded
- Super Raid
- DOD Raid Points
- All-outs Inflicted
- All-outs Conceded
- Avg Points Scored
| # | টিম | Matches | Successful Raids |
|---|---|---|---|
| 1 | হায়দরাবাদ | 14 | 272 |
| 2 | মুম্বই | 16 | 270 |
| 2 | জয়পুর | 16 | 270 |
| 4 | পাটনা | 16 | 253 |
| 5 | দিল্লি | 14 | 246 |
| 6 | বেঙ্গালুরু | 16 | 225 |
| 7 | বেঙ্গল | 14 | 213 |
| 8 | পুনে | 14 | 204 |
| # | টিম | Matches | Successful Tackles |
|---|---|---|---|
| 1 | জয়পুর | 16 | 158 |
| 2 | বেঙ্গালুরু | 16 | 153 |
| 3 | মুম্বই | 16 | 145 |
| 4 | পাটনা | 16 | 124 |
| 4 | দিল্লি | 14 | 124 |
| 6 | বেঙ্গল | 14 | 106 |
| 7 | হায়দরাবাদ | 14 | 96 |
| 8 | পুনে | 14 | 93 |
| # | টিম | Matches | Super Tackles |
|---|---|---|---|
| 1 | পাটনা | 16 | 18 |
| 2 | বেঙ্গল | 14 | 16 |
| 3 | পুনে | 14 | 14 |
| 4 | জয়পুর | 16 | 12 |
| 4 | মুম্বই | 16 | 12 |
| 6 | বেঙ্গালুরু | 16 | 10 |
| 6 | দিল্লি | 14 | 10 |
| 8 | হায়দরাবাদ | 14 | 8 |
| # | টিম | Matches | Tackle Points |
|---|---|---|---|
| 1 | জয়পুর | 16 | 170 |
| 2 | বেঙ্গালুরু | 16 | 163 |
| 3 | মুম্বই | 16 | 157 |
| 4 | পাটনা | 16 | 142 |
| 5 | দিল্লি | 14 | 134 |
| 6 | বেঙ্গল | 14 | 122 |
| 7 | পুনে | 14 | 107 |
| 8 | হায়দরাবাদ | 14 | 104 |
| # | টিম | Matches | Total Points |
|---|---|---|---|
| 1 | জয়পুর | 16 | 579 |
| 2 | মুম্বই | 16 | 550 |
| 3 | পাটনা | 16 | 504 |
| 4 | বেঙ্গালুরু | 16 | 498 |
| 5 | হায়দরাবাদ | 14 | 497 |
| 6 | দিল্লি | 14 | 456 |
| 7 | বেঙ্গল | 14 | 430 |
| 8 | পুনে | 14 | 405 |
| # | টিম | Matches | Raid Points |
|---|---|---|---|
| 1 | মুম্বই | 16 | 347 |
| 2 | জয়পুর | 16 | 344 |
| 3 | হায়দরাবাদ | 14 | 336 |
| 4 | পাটনা | 16 | 316 |
| 5 | বেঙ্গালুরু | 16 | 291 |
| 6 | দিল্লি | 14 | 285 |
| 7 | বেঙ্গল | 14 | 283 |
| 8 | পুনে | 14 | 269 |
| # | টিম | Matches | Average Raid Points |
|---|---|---|---|
| 1 | হায়দরাবাদ | 14 | 24 |
| 2 | মুম্বই | 16 | 21.69 |
| 3 | জয়পুর | 16 | 21.5 |
| 4 | দিল্লি | 14 | 20.36 |
| 5 | বেঙ্গল | 14 | 20.21 |
| 6 | পাটনা | 16 | 19.75 |
| 7 | পুনে | 14 | 19.21 |
| 8 | বেঙ্গালুরু | 16 | 18.19 |
| # | টিম | Matches | Average Tackle Points |
|---|---|---|---|
| 1 | জয়পুর | 16 | 10.63 |
| 2 | বেঙ্গালুরু | 16 | 10.19 |
| 3 | মুম্বই | 16 | 9.81 |
| 4 | দিল্লি | 14 | 9.57 |
| 5 | পাটনা | 16 | 8.88 |
| 6 | বেঙ্গল | 14 | 8.71 |
| 7 | পুনে | 14 | 7.64 |
| 8 | হায়দরাবাদ | 14 | 7.43 |
| # | টিম | Matches | Total Points Conceded |
|---|---|---|---|
| 1 | পুনে | 14 | 536 |
| 2 | বেঙ্গল | 14 | 515 |
| 3 | মুম্বই | 16 | 499 |
| 4 | পাটনা | 16 | 487 |
| 5 | বেঙ্গালুরু | 16 | 479 |
| 6 | হায়দরাবাদ | 14 | 474 |
| 7 | দিল্লি | 14 | 471 |
| 8 | জয়পুর | 16 | 458 |
| # | টিম | Matches | Super Raid |
|---|---|---|---|
| 1 | পাটনা | 16 | 13 |
| 2 | মুম্বই | 16 | 12 |
| 3 | পুনে | 14 | 11 |
| 3 | বেঙ্গল | 14 | 11 |
| 5 | জয়পুর | 16 | 9 |
| 6 | হায়দরাবাদ | 14 | 8 |
| 7 | বেঙ্গালুরু | 16 | 7 |
| 8 | দিল্লি | 14 | 5 |
| # | টিম | Matches | DOD Raid Points |
|---|---|---|---|
| 1 | জয়পুর | 16 | 50 |
| 2 | পুনে | 14 | 48 |
| 3 | পাটনা | 16 | 42 |
| 4 | মুম্বই | 16 | 40 |
| 4 | বেঙ্গালুরু | 16 | 40 |
| 6 | দিল্লি | 14 | 31 |
| 6 | হায়দরাবাদ | 14 | 31 |
| 8 | বেঙ্গল | 14 | 30 |
| # | টিম | Matches | All-outs Inflicted |
|---|---|---|---|
| 1 | জয়পুর | 16 | 29 |
| 2 | হায়দরাবাদ | 14 | 25 |
| 3 | মুম্বই | 16 | 21 |
| 4 | বেঙ্গালুরু | 16 | 20 |
| 5 | দিল্লি | 14 | 18 |
| 5 | পাটনা | 16 | 18 |
| 7 | পুনে | 14 | 12 |
| 8 | বেঙ্গল | 14 | 11 |
| # | টিম | Matches | All-outs Conceded |
|---|---|---|---|
| 1 | পুনে | 14 | 26 |
| 2 | বেঙ্গল | 14 | 25 |
| 3 | দিল্লি | 14 | 23 |
| 4 | মুম্বই | 16 | 19 |
| 5 | পাটনা | 16 | 17 |
| 6 | জয়পুর | 16 | 15 |
| 6 | বেঙ্গালুরু | 16 | 15 |
| 8 | হায়দরাবাদ | 14 | 14 |
| # | টিম | Matches | Avg Points Scored |
|---|---|---|---|
| 1 | জয়পুর | 16 | 32.12 |
| 2 | মুম্বই | 16 | 31.5 |
| 3 | হায়দরাবাদ | 14 | 31.42 |
| 4 | দিল্লি | 14 | 29.92 |
| 5 | বেঙ্গল | 14 | 28.92 |
| 6 | পাটনা | 16 | 28.62 |
| 7 | বেঙ্গালুরু | 16 | 28.37 |
| 8 | পুনে | 14 | 26.85 |
- Player Successful Raids
- Player Raid Points
- Player Successful Tackles
- Player Super Tackles
- Super 10s
- High 5s
- Player Total Points
- Player Tackle Points
- Player Super Raids
- Player DOD Raid Points
- Player Avg Raid Points
- Player Avg Tackle Points
| # | খেলুড়ে | MTS | Successful Raids |
|---|---|---|---|
| 1 | Anup Kumar | 16 | 123 |
| 1 | রাহুল চৌধুরী | 14 | 123 |
| 3 | মনিন্দর সিং | 16 | 103 |
| 4 | Surjeet Narwal | 14 | 100 |
| 5 | Ajay Thakur | 15 | 99 |
| 6 | Kashiling Adake | 14 | 93 |
| 7 | Ravi Dalal | 16 | 88 |
| 8 | Wazir Singh | 12 | 87 |
| 9 | Jasvir Singh | 15 | 85 |
| 10 | Nitin Madane | 12 | 78 |
| 10 | Rakesh Kumar | 12 | 78 |
| 12 | Deepak Niwas Hooda | 14 | 72 |
| 13 | Sandeep Narwal | 16 | 70 |
| 14 | Sukesh Hegde | 14 | 60 |
| 15 | Rajesh Narwal | 16 | 59 |
| 16 | Manjeet Chhillar | 16 | 53 |
| 17 | Shabeer Bappu | 10 | 52 |
| 18 | Rishank Devadiga | 16 | 46 |
| 19 | Mahesh Goud | 13 | 40 |
| 20 | Jang Kun Lee | 11 | 39 |
| 21 | Shrikant Tewthia | 14 | 37 |
| 22 | Pawan Kumar Kadian | 10 | 32 |
| 22 | Rajesh Mondal | 15 | 32 |
| 24 | Jitesh Joshi | 14 | 31 |
| 25 | Sunil Jaipal | 13 | 22 |
| 26 | Mangesh Bhagat | 8 | 19 |
| 27 | Mahipal Narwal | 5 | 18 |
| 28 | Mahendra Ganesh Rajput | 8 | 17 |
| 29 | Deepak Kumar Dahiya | 7 | 15 |
| 30 | Manoj Kumar | 14 | 14 |
| 31 | Pravin Niwale | 7 | 12 |
| 32 | Waleed Al Hasani | 6 | 10 |
| 32 | Gangadhari Mallesh | 10 | 10 |
| 32 | Parmod Narwal | 16 | 10 |
| 35 | Surender Nada | 15 | 8 |
| 35 | Dharmaraj Cheralathan | 16 | 8 |
| 35 | Kalimuthu Balamahendran | 14 | 8 |
| 38 | Jasmer Singh Gulia | 14 | 7 |
| 38 | Balbir Singh | 8 | 7 |
| 38 | Shyam Kumar Sah | 13 | 7 |
| 41 | Suresu Kumar | 3 | 6 |
| 41 | Gurvinder Singh | 7 | 6 |
| 43 | Nilesh Shinde | 14 | 5 |
| 43 | Simon Kibura | 4 | 5 |
| 43 | Prashanth Kumar Rai | 7 | 5 |
| 43 | রণ সিং | 10 | 5 |
| 43 | Sachin Khambe | 14 | 5 |
| 48 | D. Gopu | 15 | 4 |
| 48 | চন্দ্রন রঞ্জিত | 6 | 4 |
| 50 | Ehsan Zamani Fard | 8 | 3 |
| 50 | Wajid Ali | 4 | 3 |
| 50 | Dovlet Boshimov | 2 | 3 |
| 50 | Preetam Chhillar | 11 | 3 |
| 50 | Ram Kumar Sah | 9 | 3 |
| 55 | Md. Aruduzzaman Munshi | 5 | 2 |
| 55 | গিরিশ মারুতি এরনাক | 12 | 2 |
| 55 | Mandeep Kumar | 7 | 2 |
| 55 | Punit Kumar Teotia | 4 | 2 |
| 55 | Sinotharan Kanesharajah | 1 | 2 |
| 60 | Tae Deok Eom | 9 | 1 |
| 60 | Takamitsu Kono | 1 | 1 |
| 60 | Dong Ju Hong | 2 | 1 |
| 60 | Amit Singh Chhillar | 14 | 1 |
| 60 | Gurpreet Singh | 16 | 1 |
| 60 | Mohit Chhillar | 16 | 1 |
| 60 | Rakesh Singh Kumar | 9 | 1 |
| 60 | Gurchet Singh | 4 | 1 |
| 60 | Prashant Chavan | 15 | 1 |
| 60 | Sunil Hanumanthappa | 5 | 1 |
| 60 | Rupesh Tomar | 5 | 1 |
| # | খেলুড়ে | MTS | Raid Points |
|---|---|---|---|
| 1 | Anup Kumar | 16 | 155 |
| 2 | রাহুল চৌধুরী | 14 | 151 |
| 3 | মনিন্দর সিং | 16 | 130 |
| 4 | Ajay Thakur | 15 | 122 |
| 5 | Kashiling Adake | 14 | 113 |
| 5 | Surjeet Narwal | 14 | 113 |
| 7 | Ravi Dalal | 16 | 111 |
| 8 | Jasvir Singh | 15 | 106 |
| 9 | Wazir Singh | 12 | 104 |
| 10 | Nitin Madane | 12 | 101 |
| 11 | Sandeep Narwal | 16 | 92 |
| 12 | Rakesh Kumar | 12 | 88 |
| 13 | Deepak Niwas Hooda | 14 | 87 |
| 14 | Sukesh Hegde | 14 | 79 |
| 15 | Rajesh Narwal | 16 | 72 |
| 16 | Manjeet Chhillar | 16 | 71 |
| 17 | Shabeer Bappu | 10 | 66 |
| 18 | Rishank Devadiga | 16 | 64 |
| 19 | Jang Kun Lee | 11 | 55 |
| 20 | Mahesh Goud | 13 | 51 |
| 21 | Pawan Kumar Kadian | 10 | 43 |
| 22 | Shrikant Tewthia | 14 | 41 |
| 23 | Jitesh Joshi | 14 | 40 |
| 24 | Rajesh Mondal | 15 | 39 |
| 25 | Sunil Jaipal | 13 | 33 |
| 26 | Mangesh Bhagat | 8 | 27 |
| 27 | Mahipal Narwal | 5 | 24 |
| 28 | Manoj Kumar | 14 | 22 |
| 29 | Mahendra Ganesh Rajput | 8 | 21 |
| 30 | Pravin Niwale | 7 | 20 |
| 31 | Deepak Kumar Dahiya | 7 | 19 |
| 32 | Waleed Al Hasani | 6 | 14 |
| 33 | Gangadhari Mallesh | 10 | 13 |
| 33 | Parmod Narwal | 16 | 13 |
| 33 | Dharmaraj Cheralathan | 16 | 13 |
| 36 | Kalimuthu Balamahendran | 14 | 12 |
| 37 | রণ সিং | 10 | 11 |
| 38 | Surender Nada | 15 | 10 |
| 38 | Shyam Kumar Sah | 13 | 10 |
| 40 | Gurvinder Singh | 7 | 9 |
| 40 | Balbir Singh | 8 | 9 |
| 42 | Nilesh Shinde | 14 | 7 |
| 42 | Jasmer Singh Gulia | 14 | 7 |
| 44 | Simon Kibura | 4 | 6 |
| 44 | Suresu Kumar | 3 | 6 |
| 44 | চন্দ্রন রঞ্জিত | 6 | 6 |
| 47 | Sachin Khambe | 14 | 5 |
| 47 | Preetam Chhillar | 11 | 5 |
| 47 | Prashanth Kumar Rai | 7 | 5 |
| 47 | Mandeep Kumar | 7 | 5 |
| 51 | Sinotharan Kanesharajah | 1 | 4 |
| 51 | Dovlet Boshimov | 2 | 4 |
| 51 | Wajid Ali | 4 | 4 |
| 51 | D. Gopu | 15 | 4 |
| 51 | Ehsan Zamani Fard | 8 | 4 |
| 56 | Ram Kumar Sah | 9 | 3 |
| 56 | Punit Kumar Teotia | 4 | 3 |
| 58 | Gurpreet Singh | 16 | 2 |
| 58 | Md. Aruduzzaman Munshi | 5 | 2 |
| 58 | Sunil Hanumanthappa | 5 | 2 |
| 58 | গিরিশ মারুতি এরনাক | 12 | 2 |
| 58 | Tae Deok Eom | 9 | 2 |
| 63 | Takamitsu Kono | 1 | 1 |
| 63 | Rupesh Tomar | 5 | 1 |
| 63 | Mohit Chhillar | 16 | 1 |
| 63 | Dong Ju Hong | 2 | 1 |
| 63 | Rakesh Singh Kumar | 9 | 1 |
| 63 | Amit Singh Chhillar | 14 | 1 |
| 63 | Prashant Chavan | 15 | 1 |
| 63 | Gurchet Singh | 4 | 1 |
| 63 | Samarjeet Singh | 12 | 1 |
| # | খেলুড়ে | MTS | Successful Tackles |
|---|---|---|---|
| 1 | Manjeet Chhillar | 16 | 51 |
| 2 | Surender Nada | 15 | 47 |
| 3 | Rohit Rana | 15 | 37 |
| 4 | Jasmer Singh Gulia | 14 | 36 |
| 5 | Dharmaraj Cheralathan | 16 | 34 |
| 6 | Mohit Chhillar | 16 | 30 |
| 7 | Ravinder Pahal | 9 | 29 |
| 8 | Prashant Chavan | 15 | 28 |
| 9 | Amit Singh Chhillar | 14 | 26 |
| 10 | Nilesh Shinde | 14 | 25 |
| 10 | Rajesh Narwal | 16 | 25 |
| 12 | Gurpreet Singh | 16 | 24 |
| 12 | Wasim Sajjad | 15 | 24 |
| 12 | D. Suresh Kumar | 12 | 24 |
| 15 | রণ সিং | 10 | 23 |
| 16 | গিরিশ মারুতি এরনাক | 12 | 22 |
| 17 | Sandeep Narwal | 16 | 21 |
| 18 | Parmod Narwal | 16 | 20 |
| 18 | D. Gopu | 15 | 20 |
| 18 | Sachin Khambe | 14 | 20 |
| 21 | Vishal Mane | 16 | 19 |
| 21 | Sachin Shingade | 10 | 19 |
| 21 | Vijendar Singh | 8 | 19 |
| 24 | Rajaguru Subramanian | 14 | 18 |
| 25 | Shyam Kumar Sah | 13 | 17 |
| 25 | Manoj Kumar | 14 | 17 |
| 27 | Navneet Gautam | 14 | 16 |
| 27 | Jeeva Kumar | 9 | 16 |
| 29 | Kalimuthu Balamahendran | 14 | 14 |
| 29 | Ram Kumar Sah | 9 | 14 |
| 31 | Rishank Devadiga | 16 | 13 |
| 31 | Sunil Jaipal | 13 | 13 |
| 33 | Nitin More | 9 | 12 |
| 33 | Anup Kumar | 16 | 12 |
| 35 | Jitesh Joshi | 14 | 11 |
| 35 | Rakesh Kumar | 12 | 11 |
| 37 | Samarjeet Singh | 12 | 10 |
| 37 | Sagar Khatale | 8 | 10 |
| 39 | Bajirao Hodage | 6 | 9 |
| 39 | রাহুল চৌধুরী | 14 | 9 |
| 41 | Shrikant Tewthia | 14 | 8 |
| 41 | Kashiling Adake | 14 | 8 |
| 41 | Mahesh Goud | 13 | 8 |
| 41 | Swapnil Dilip Shinde | 8 | 8 |
| 45 | Preetam Chhillar | 11 | 7 |
| 45 | Mahipal Narwal | 5 | 7 |
| 47 | Jasvir Singh | 15 | 6 |
| 47 | Jeeva Gopal | 11 | 6 |
| 47 | মনিন্দর সিং | 16 | 6 |
| 50 | Wazir Singh | 12 | 5 |
| 50 | Surjeet Narwal | 14 | 5 |
| 50 | Ajay Thakur | 15 | 5 |
| 50 | Seong Ryeol Kim | 3 | 5 |
| 54 | Dadaso Balaso Awad | 5 | 4 |
| 54 | Kuldeep Singh | 3 | 4 |
| 54 | Nitin Madane | 12 | 4 |
| 54 | Rajesh Mondal | 15 | 4 |
| 54 | Sukesh Hegde | 14 | 4 |
| 54 | Vikas Tomar | 8 | 4 |
| 60 | Gurchet Singh | 4 | 3 |
| 60 | Rakesh Singh Kumar | 9 | 3 |
| 60 | Rupesh Tomar | 5 | 3 |
| 60 | Gurvinder Singh | 7 | 3 |
| 60 | Gangadhari Mallesh | 10 | 3 |
| 65 | Deepak Niwas Hooda | 14 | 2 |
| 65 | Ehsan Zamani Fard | 8 | 2 |
| 65 | Simon Kibura | 4 | 2 |
| 65 | Jang Kun Lee | 11 | 2 |
| 65 | Raju Lal Choudhary | 5 | 2 |
| 65 | Punit Kumar Teotia | 4 | 2 |
| 65 | Parveen Kumar | 8 | 2 |
| 65 | Sunil Hanumanthappa | 5 | 2 |
| 65 | Gokul Shitole | 3 | 2 |
| 65 | Deepak Kumar Dahiya | 7 | 2 |
| 75 | Mangesh Bhagat | 8 | 1 |
| 75 | Pawan Kumar Kadian | 10 | 1 |
| 75 | Sunil Subhash Lande | 4 | 1 |
| 75 | Pravin Niwale | 7 | 1 |
| 75 | Shabeer Bappu | 10 | 1 |
| 75 | Farhad Kamal Gharibi | 2 | 1 |
| 75 | Takamitsu Kono | 1 | 1 |
| 75 | Tae Deok Eom | 9 | 1 |
| 75 | Atif Waheed | 3 | 1 |
| 75 | Wajid Ali | 4 | 1 |
| 75 | Sinotharan Kanesharajah | 1 | 1 |
| # | খেলুড়ে | MTS | Super Tackles |
|---|---|---|---|
| 1 | Kalimuthu Balamahendran | 14 | 6 |
| 1 | Sandeep Narwal | 16 | 6 |
| 3 | Mohit Chhillar | 16 | 5 |
| 3 | Dharmaraj Cheralathan | 16 | 5 |
| 5 | Sunil Jaipal | 13 | 4 |
| 5 | Surender Nada | 15 | 4 |
| 5 | Prashant Chavan | 15 | 4 |
| 5 | D. Suresh Kumar | 12 | 4 |
| 9 | Parmod Narwal | 16 | 3 |
| 9 | D. Gopu | 15 | 3 |
| 9 | Nilesh Shinde | 14 | 3 |
| 9 | Wasim Sajjad | 15 | 3 |
| 9 | Amit Singh Chhillar | 14 | 3 |
| 9 | Manoj Kumar | 14 | 3 |
| 15 | Jitesh Joshi | 14 | 2 |
| 15 | Jasmer Singh Gulia | 14 | 2 |
| 15 | Anup Kumar | 16 | 2 |
| 15 | Nitin Madane | 12 | 2 |
| 15 | Wazir Singh | 12 | 2 |
| 15 | Sachin Khambe | 14 | 2 |
| 15 | Surjeet Narwal | 14 | 2 |
| 15 | রণ সিং | 10 | 2 |
| 15 | Bajirao Hodage | 6 | 2 |
| 24 | Sachin Shingade | 10 | 1 |
| 24 | Vijendar Singh | 8 | 1 |
| 24 | গিরিশ মারুতি এরনাক | 12 | 1 |
| 24 | Samarjeet Singh | 12 | 1 |
| 24 | Vikas Tomar | 8 | 1 |
| 24 | Vishal Mane | 16 | 1 |
| 24 | Shrikant Tewthia | 14 | 1 |
| 24 | Shyam Kumar Sah | 13 | 1 |
| 24 | মনিন্দর সিং | 16 | 1 |
| 24 | Parveen Kumar | 8 | 1 |
| 24 | রাহুল চৌধুরী | 14 | 1 |
| 24 | Rajaguru Subramanian | 14 | 1 |
| 24 | Rajesh Mondal | 15 | 1 |
| 24 | Rajesh Narwal | 16 | 1 |
| 24 | Ram Kumar Sah | 9 | 1 |
| 24 | Rohit Rana | 15 | 1 |
| 24 | Rupesh Tomar | 5 | 1 |
| 24 | Dadaso Balaso Awad | 5 | 1 |
| 24 | Gurpreet Singh | 16 | 1 |
| 24 | Gurvinder Singh | 7 | 1 |
| 24 | Farhad Kamal Gharibi | 2 | 1 |
| 24 | Tae Deok Eom | 9 | 1 |
| 24 | Jasvir Singh | 15 | 1 |
| 24 | Kashiling Adake | 14 | 1 |
| 24 | Kuldeep Singh | 3 | 1 |
| 24 | Navneet Gautam | 14 | 1 |
| # | খেলুড়ে | MTS | Super 10s |
|---|---|---|---|
| 1 | Anup Kumar | 16 | 10 |
| 2 | রাহুল চৌধুরী | 14 | 8 |
| 3 | Surjeet Narwal | 14 | 6 |
| 4 | মনিন্দর সিং | 16 | 5 |
| 4 | Ajay Thakur | 15 | 5 |
| 4 | Kashiling Adake | 14 | 5 |
| 4 | Nitin Madane | 12 | 5 |
| 8 | Wazir Singh | 12 | 4 |
| 9 | Ravi Dalal | 16 | 3 |
| 9 | Shabeer Bappu | 10 | 3 |
| 9 | Deepak Niwas Hooda | 14 | 3 |
| 12 | Jasvir Singh | 15 | 2 |
| 12 | Jang Kun Lee | 11 | 2 |
| 12 | Rakesh Kumar | 12 | 2 |
| 12 | Manjeet Chhillar | 16 | 2 |
| 16 | Shrikant Tewthia | 14 | 1 |
| 16 | Sandeep Narwal | 16 | 1 |
| 16 | Pawan Kumar Kadian | 10 | 1 |
| 16 | Pravin Niwale | 7 | 1 |
| 16 | Mahipal Narwal | 5 | 1 |
| # | খেলুড়ে | MTS | High 5s |
|---|---|---|---|
| 1 | Surender Nada | 15 | 5 |
| 2 | D. Suresh Kumar | 12 | 4 |
| 3 | Ravinder Pahal | 9 | 3 |
| 3 | Rohit Rana | 15 | 3 |
| 3 | Manjeet Chhillar | 16 | 3 |
| 6 | Mohit Chhillar | 16 | 2 |
| 6 | Nilesh Shinde | 14 | 2 |
| 6 | Dharmaraj Cheralathan | 16 | 2 |
| 6 | Jitesh Joshi | 14 | 2 |
| 6 | Rajesh Narwal | 16 | 2 |
| 6 | Ram Kumar Sah | 9 | 2 |
| 6 | Prashant Chavan | 15 | 2 |
| 6 | Sandeep Narwal | 16 | 2 |
| 6 | Vijendar Singh | 8 | 2 |
| 15 | Sachin Shingade | 10 | 1 |
| 15 | রণ সিং | 10 | 1 |
| 15 | গিরিশ মারুতি এরনাক | 12 | 1 |
| 15 | Vishal Mane | 16 | 1 |
| 15 | Sunil Jaipal | 13 | 1 |
| 15 | Amit Singh Chhillar | 14 | 1 |
| 15 | Gurpreet Singh | 16 | 1 |
| 15 | Nitin More | 9 | 1 |
| 15 | Navneet Gautam | 14 | 1 |
| # | খেলুড়ে | MTS | Total Points |
|---|---|---|---|
| 1 | Anup Kumar | 16 | 169 |
| 2 | রাহুল চৌধুরী | 14 | 161 |
| 3 | মনিন্দর সিং | 16 | 137 |
| 4 | Ajay Thakur | 15 | 127 |
| 5 | Kashiling Adake | 14 | 122 |
| 5 | Manjeet Chhillar | 16 | 122 |
| 7 | Surjeet Narwal | 14 | 120 |
| 8 | Sandeep Narwal | 16 | 119 |
| 9 | Jasvir Singh | 15 | 113 |
| 10 | Wazir Singh | 12 | 111 |
| 10 | Ravi Dalal | 16 | 111 |
| 12 | Nitin Madane | 12 | 107 |
| 13 | Rakesh Kumar | 12 | 99 |
| 14 | Rajesh Narwal | 16 | 98 |
| 15 | Deepak Niwas Hooda | 14 | 89 |
| 16 | Sukesh Hegde | 14 | 83 |
| 17 | Rishank Devadiga | 16 | 77 |
| 18 | Shabeer Bappu | 10 | 67 |
| 19 | Surender Nada | 15 | 61 |
| 20 | Mahesh Goud | 13 | 59 |
| 21 | Jang Kun Lee | 11 | 57 |
| 22 | Jitesh Joshi | 14 | 53 |
| 23 | Dharmaraj Cheralathan | 16 | 52 |
| 24 | Sunil Jaipal | 13 | 50 |
| 24 | Shrikant Tewthia | 14 | 50 |
| 26 | Jasmer Singh Gulia | 14 | 45 |
| 27 | Rajesh Mondal | 15 | 44 |
| 27 | Pawan Kumar Kadian | 10 | 44 |
| 29 | Manoj Kumar | 14 | 42 |
| 30 | Rohit Rana | 15 | 38 |
| 31 | Mohit Chhillar | 16 | 36 |
| 31 | Parmod Narwal | 16 | 36 |
| 31 | রণ সিং | 10 | 36 |
| 34 | Nilesh Shinde | 14 | 35 |
| 35 | Prashant Chavan | 15 | 33 |
| 36 | Kalimuthu Balamahendran | 14 | 32 |
| 37 | Mahipal Narwal | 5 | 31 |
| 38 | Amit Singh Chhillar | 14 | 30 |
| 39 | Ravinder Pahal | 9 | 29 |
| 40 | D. Suresh Kumar | 12 | 28 |
| 40 | Mangesh Bhagat | 8 | 28 |
| 40 | Shyam Kumar Sah | 13 | 28 |
| 43 | Sachin Khambe | 14 | 27 |
| 43 | Wasim Sajjad | 15 | 27 |
| 43 | Gurpreet Singh | 16 | 27 |
| 43 | D. Gopu | 15 | 27 |
| 47 | গিরিশ মারুতি এরনাক | 12 | 25 |
| 48 | Mahendra Ganesh Rajput | 8 | 21 |
| 48 | Deepak Kumar Dahiya | 7 | 21 |
| 48 | Pravin Niwale | 7 | 21 |
| 51 | Vishal Mane | 16 | 20 |
| 51 | Sachin Shingade | 10 | 20 |
| 51 | Vijendar Singh | 8 | 20 |
| 54 | Rajaguru Subramanian | 14 | 19 |
| 55 | Ram Kumar Sah | 9 | 18 |
| 56 | Navneet Gautam | 14 | 17 |
| 57 | Gangadhari Mallesh | 10 | 16 |
| 57 | Jeeva Kumar | 9 | 16 |
| 59 | Waleed Al Hasani | 6 | 14 |
| 60 | Gurvinder Singh | 7 | 13 |
| 61 | Nitin More | 9 | 12 |
| 61 | Preetam Chhillar | 11 | 12 |
| 61 | Samarjeet Singh | 12 | 12 |
| 64 | Bajirao Hodage | 6 | 11 |
| 65 | Sagar Khatale | 8 | 10 |
| 66 | Balbir Singh | 8 | 9 |
| 67 | Simon Kibura | 4 | 8 |
| 67 | Swapnil Dilip Shinde | 8 | 8 |
| 69 | Suresu Kumar | 3 | 6 |
| 69 | Ehsan Zamani Fard | 8 | 6 |
| 69 | চন্দ্রন রঞ্জিত | 6 | 6 |
| 69 | Jeeva Gopal | 11 | 6 |
| 73 | Wajid Ali | 4 | 5 |
| 73 | Kuldeep Singh | 3 | 5 |
| 73 | Dadaso Balaso Awad | 5 | 5 |
| 73 | Sinotharan Kanesharajah | 1 | 5 |
| 73 | Seong Ryeol Kim | 3 | 5 |
| 73 | Punit Kumar Teotia | 4 | 5 |
| 73 | Mandeep Kumar | 7 | 5 |
| 73 | Rupesh Tomar | 5 | 5 |
| 73 | Vikas Tomar | 8 | 5 |
| 73 | Prashanth Kumar Rai | 7 | 5 |
| 83 | Rakesh Singh Kumar | 9 | 4 |
| 83 | Gurchet Singh | 4 | 4 |
| 83 | Sunil Hanumanthappa | 5 | 4 |
| 83 | Tae Deok Eom | 9 | 4 |
| 83 | Dovlet Boshimov | 2 | 4 |
| 88 | Parveen Kumar | 8 | 3 |
| 89 | Raju Lal Choudhary | 5 | 2 |
| 89 | Gokul Shitole | 3 | 2 |
| 89 | Md. Aruduzzaman Munshi | 5 | 2 |
| 89 | Farhad Kamal Gharibi | 2 | 2 |
| 89 | Takamitsu Kono | 1 | 2 |
| 94 | Dong Ju Hong | 2 | 1 |
| 94 | Atif Waheed | 3 | 1 |
| 94 | Sunil Subhash Lande | 4 | 1 |
| # | খেলুড়ে | MTS | Tackle Points |
|---|---|---|---|
| 1 | Manjeet Chhillar | 16 | 51 |
| 1 | Surender Nada | 15 | 51 |
| 3 | Dharmaraj Cheralathan | 16 | 39 |
| 4 | Jasmer Singh Gulia | 14 | 38 |
| 4 | Rohit Rana | 15 | 38 |
| 6 | Mohit Chhillar | 16 | 35 |
| 7 | Prashant Chavan | 15 | 32 |
| 8 | Ravinder Pahal | 9 | 29 |
| 8 | Amit Singh Chhillar | 14 | 29 |
| 10 | Nilesh Shinde | 14 | 28 |
| 10 | D. Suresh Kumar | 12 | 28 |
| 12 | Wasim Sajjad | 15 | 27 |
| 12 | Sandeep Narwal | 16 | 27 |
| 14 | Rajesh Narwal | 16 | 26 |
| 15 | Gurpreet Singh | 16 | 25 |
