
| First Match | 01 Jan 1970 | |
| Last Match | 01 Jan 1970 | |
| Matches Won Winning Toss | ||
| Matches Won Losing Toss | ||
| Highest Individual Score | - | 01 Jan 1970 |
| Best Bowling Figure | - | 01 Jan 1970 |
| Highest Total | vs | 01 Jan 1970 |
| Lowest Total | vs | 01 Jan 1970 |
| Highest Run Chase | vs | 01 Jan 1970 |
পয়েন্টস টেবিল
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| GT | 12 | 8 | 4 | 16 | 0.551 |
| RCB | 11 | 7 | 4 | 14 | 1.103 |
| SRH | 12 | 7 | 5 | 14 | 0.331 |
| PBKS | 11 | 6 | 4 | 13 | 0.428 |
| CSK | 11 | 6 | 5 | 12 | 0.185 |
IPL Records