| স্কোর | প্রতিপক্ষ | ফলাফল | ভেন্যু | তারিখ |
|---|---|---|---|---|
| 87/10 | PBKS | PBKS won by 76 runs | Mohali | 10-May-2011 |
| 92/10 | SRH | SRH won by 85 runs | - | 08-May-2016 |
| 92/10 | RR | RR won by 87 runs | Jaipur | 17-Apr-2013 |
| 92/10 | DC | DC won by 7 wickets | Mumbai | 16-Apr-2012 |
| 104/10 | CSK | CSK won by 103 runs | Mumbai | 23-Apr-2026 |
| 108/10 | KKR | KKR won by 32 runs | Mumbai | 16-May-2012 |
| 111/10 | RCB | RCB won by 54 runs | - | 26-Sep-2021 |
| 113/10 | KKR | KKR won by 52 runs | - | 09-May-2022 |
| 116/10 | DC | DC won by 7 wickets | - | 08-May-2009 |
| 143/10 | RR | RR won by 2 runs | - | 14-May-2009 |
| 144/10 | CSK | CSK won by 48 runs | - | 21-May-2013 |
| 145/10 | KKR | KKR won by 24 runs | Mumbai | 03-May-2024 |
পয়েন্টস টেবিল
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 8 | 6 | 1 | 13 | 1.043 |
| RCB | 8 | 6 | 2 | 12 | 1.919 |
| RR | 9 | 6 | 3 | 12 | 0.617 |
| SRH | 8 | 5 | 3 | 10 | 0.815 |
| GT | 8 | 4 | 4 | 8 | -0.475 |
IPL Records