
| First Match | 01 Jan 1970 | |
| Last Match | 01 Jan 1970 | |
| Matches Won Winning Toss | ||
| Matches Won Losing Toss | ||
| Highest Individual Score | - | 01 Jan 1970 |
| Best Bowling Figure | - | 01 Jan 1970 |
| Highest Total | vs | 01 Jan 1970 |
| Lowest Total | vs | 01 Jan 1970 |
| Highest Run Chase | vs | 01 Jan 1970 |
পয়েন্টস টেবিল
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RCB | 12 | 8 | 4 | 16 | 1.053 |
| GT | 13 | 8 | 5 | 16 | 0.400 |
| SRH | 12 | 7 | 5 | 14 | 0.331 |
| PBKS | 12 | 6 | 5 | 13 | 0.355 |
| RR | 11 | 6 | 5 | 12 | 0.082 |
IPL Records