| ম্যাচ | NO | রান | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 3 | 0 | 21 | 13 | 11 | 65.62 | 0 | 0 | 4 | 0 | 1 | 0 |
| টি-টোয়েন্টি | 33 | 0 | 518 | 49 | 16 | 113.10 | 0 | 0 | 70 | 8 | 9 | 10 |
| ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ওডিআই | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| টি-টোয়েন্টি | 33 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Match 14 Vs PKW | 13 (14) |
| 3rd T20I Vs SLW | 9 (5) |
| 2nd T20I Vs SLW | 23 (23) |
| 1st T20I Vs SLW | 23 (14) |
| Super Six Match 8 Vs NEW | 4 (4) |
| Super Six Match 4 Vs SCT | 39 (28) |
| Super Six Match 1 Vs THW | 0 (1) |
| Match 16 Vs IRW | 35 (27) |
| Match 11 Vs NAW | 25 (17) |
| Match 5 Vs PNW | 35 (29) |
| Match 2 Vs USW | 17 (8) |
| Find Player |