| ম্যাচ | NO | রান | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 2 | 0 | 7 | 5 | 4 | 43.75 | 0 | 0 | 1 | 0 | 2 | 0 |
| টি-টোয়েন্টি | 10 | 0 | 183 | 56 | 18 | 114.38 | 0 | 1 | 18 | 7 | 2 | 0 |
| ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ওডিআই | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| টি-টোয়েন্টি | 10 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| 2nd ODI Vs SLW | 2 (11) |
| 1st ODI Vs SLW | 5 (5) |
| 3rd T20I Vs SLW | 15 (11) |
| 2nd T20I Vs SLW | 29 (23) |
| 1st T20I Vs SLW | 16 (12) |
| Super Six Match 8 Vs NEW | 0 (1) |
| Super Six Match 4 Vs SCT | 22 (22) |
| Super Six Match 1 Vs THW | 56 (45) |
| Match 16 Vs IRW | 11 (10) |
| Match 11 Vs NAW | 0 (2) |
| Match 5 Vs PNW | 17 (11) |
| Match 2 Vs USW | 17 (23) |
| Find Player |