| ম্যাচ | NO | রান | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 65 | 14 | 254 | 25 | 8 | 41.85 | 0 | 0 | 23 | 0 | 18 | 0 |
| টি-টোয়েন্টি | 70 | 16 | 131 | 15 | 7 | 68.23 | 0 | 0 | 8 | 0 | 17 | 0 |
| ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ওডিআই | 65 | 82 | 22.95 | 3.78 | 21/5 | 1 | 0 |
| টি-টোয়েন্টি | 70 | 71 | 21.97 | 6.46 | 8/5 | 1 | 0 |
| 3rd ODI Vs SLW | 6 (10) |
| 2nd ODI Vs SLW | 20 (41) |
| 1st ODI Vs SLW | 3 (7) |
| Match 28 Vs INW | 3 (5) |
| Match 21 Vs SLW | 0 (1) |
| Match 14 Vs SAW | 0 (0) |
| Match 11 Vs NZW | 17 (32) |
| Match 8 Vs ENW | 1 (8) |
| Match 3 Vs PKW | 0 (0) |
| Match 14 Vs PKW | 19 (51) |
| 2nd T20I Vs SLW | 0 (0) |
| 1st T20I Vs SLW | 0 (0) |
| Super Six Match 8 Vs NEW | 0 (0) |
| Super Six Match 4 Vs SCT | 0 (0) |
| Super Six Match 1 Vs THW | 0 (0) |
| Match 16 Vs IRW | 0 (0) |
| Match 2 Vs USW | 0 (0) |
| Find Player |