| ম্যাচ | NO | রান | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 57 | 7 | 610 | 67 | 16 | 61.74 | 0 | 1 | 55 | 4 | 5 | 0 |
| টি-টোয়েন্টি | 64 | 13 | 400 | 37 | 10 | 80.48 | 0 | 0 | 31 | 1 | 8 | 0 |
| ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ওডিআই | 57 | 22 | 39.73 | 4.58 | 36/3 | 0 | 0 |
| টি-টোয়েন্টি | 64 | 23 | 26.91 | 6.45 | 18/4 | 0 | 0 |
| 3rd ODI Vs SLW | 20 (16) |
| 2nd ODI Vs SLW | 17 (18) |
| 1st ODI Vs SLW | 0 (5) |
| Match 28 Vs INW | 11 (7) |
| Match 21 Vs SLW | 7 (13) |
| Match 17 Vs AUW | 2 (9) |
| Match 14 Vs SAW | 19 (8) |
| Match 8 Vs ENW | 5 (36) |
| Match 14 Vs PKW | 48 (76) |
| Match 11 Vs WIW | 15 (26) |
| 3rd T20I Vs SLW | 3 (3) |
| 2nd T20I Vs SLW | 9 (5) |
| Super Six Match 8 Vs NEW | 0 (0) |
| Super Six Match 4 Vs SCT | 0 (0) |
| Super Six Match 1 Vs THW | 15 (6) |
| Match 16 Vs IRW | 0 (1) |
| Match 11 Vs NAW | 6 (8) |
| Match 5 Vs PNW | 5 (2) |
| Match 2 Vs USW | 0 (0) |
| Find Player |