| ম্যাচ | NO | রান | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 33 | 8 | 556 | 74 | 26 | 68.81 | 0 | 3 | 64 | 3 | 7 | 0 |
| টি-টোয়েন্টি | 51 | 4 | 872 | 59 | 20 | 97.76 | 0 | 1 | 89 | 19 | 10 | 0 |
| ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ওডিআই | 33 | 2 | 69.00 | 6.52 | 12/1 | 0 | 0 |
| টি-টোয়েন্টি | 51 | 1 | 39.00 | 9.75 | 12/1 | 0 | 0 |
| 3rd ODI Vs SLW | 74 (80) |
| 2nd ODI Vs SLW | 5 (11) |
| 1st ODI Vs SLW | 41 (56) |
| Match 28 Vs INW | 26 (21) |
| Match 21 Vs SLW | 8 (13) |
| Match 17 Vs AUW | 66 (80) |
| Match 14 Vs SAW | 9 (8) |
| Match 11 Vs NZW | 2 (11) |
| Match 8 Vs ENW | 60 (108) |
| Match 3 Vs PKW | 24 (19) |
| 3rd T20I Vs SLW | 21 (15) |
| 2nd T20I Vs SLW | 0 (2) |
| 1st T20I Vs SLW | 16 (26) |
| Super Six Match 8 Vs NEW | 33 (23) |
| Super Six Match 4 Vs SCT | 47 (23) |
| Super Six Match 1 Vs THW | 59 (42) |
| Match 16 Vs IRW | 30 (16) |
| Match 11 Vs NAW | 27 (23) |
| Match 5 Vs PNW | 34 (24) |
| Match 2 Vs USW | 32 (29) |
| Find Player |