| মরসুম | P | W | L | Win% | Position | নির্যাস |
|---|---|---|---|---|---|---|
| 2025 | 15 | 7 | 8 | 46.7% | 5th | League |
| 2024 | 14 | 7 | 7 | 50% | 6th | League |
| 2023 | 14 | 5 | 9 | 35.7% | 9th | League |
| 2022 | 14 | 7 | 7 | 50% | 5th | League |
| 2021 | 16 | 10 | 6 | 62.5% | 1st | Qualifier 2 |
| 2020 | 17 | 9 | 8 | 52.9% | 2nd | Runners-up |
| 2019 | 16 | 10 | 6 | 62.5% | 3rd | Qualifier 2 |
| 2018 | 14 | 5 | 9 | 35.7% | 8th | League |
| 2017 | 14 | 6 | 8 | 42.9% | 6th | League |
| 2016 | 14 | 7 | 7 | 50% | 6th | League |
| 2015 | 14 | 6 | 8 | 42.9% | 7th | League |
| 2014 | 14 | 2 | 12 | 14.3% | 8th | League |
| 2013 | 16 | 3 | 13 | 18.8% | 9th | League |
| 2012 | 18 | 11 | 7 | 61.1% | 1st | 3rd Preliminary Final |
| 2011 | 14 | 4 | 10 | 28.6% | 10th | League |
| 2010 | 14 | 7 | 7 | 50% | 5th | League |
| 2009 | 15 | 10 | 5 | 66.7% | 1st | Semi-Final |
| 2008 | 15 | 7 | 8 | 46.7% | 4th | Semi-Final |
| প্লেয়ার | দেশ | দাম |
|---|---|---|
| Axar Patel RETAINED | India | Rs. 16.50 Cr |
| KL Rahul RETAINED | India | Rs. 14.00 Cr |
| Kuldeep Yadav RETAINED | India | Rs. 13.25 Cr |
| Mitchell Starc RETAINED | Australia | Rs. 11.75 Cr |
| T. Natarajan RETAINED | India | Rs. 10.75 Cr |
| Tristan Stubbs RETAINED | South Africa | Rs. 10.00 Cr |
| Auqib Dar AUCTIONED | India | Rs. 8.40 Cr |
| Mukesh Kumar RETAINED | India | Rs. 8.00 Cr |
পয়েন্টস টেবিল
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 6 | 5 | 0 | 11 | 1.420 |
| RCB | 6 | 4 | 2 | 8 | 1.171 |
| SRH | 7 | 4 | 3 | 8 | 0.820 |
| RR | 6 | 4 | 2 | 8 | 0.599 |
| DC | 6 | 3 | 3 | 6 | -0.130 |