| মরসুম | P | W | L | Win% | Position | নির্যাস |
|---|---|---|---|---|---|---|
| 2025 | 14 | 5 | 9 | 35.7% | 8th | League |
| 2024 | 16 | 11 | 5 | 68.8% | 1st | Champions |
| 2023 | 14 | 6 | 8 | 42.9% | 7th | League |
| 2022 | 14 | 6 | 8 | 42.9% | 7th | League |
| 2021 | 17 | 9 | 8 | 52.9% | 4th | Runners-up |
| 2020 | 14 | 7 | 7 | 50% | 5th | League |
| 2019 | 14 | 6 | 8 | 42.9% | 5th | League |
| 2018 | 16 | 9 | 7 | 56.3% | 3rd | Qualifier 2 |
| 2017 | 16 | 9 | 7 | 56.3% | 4th | 3rd Preliminary Final |
| 2016 | 15 | 8 | 7 | 53.3% | 4th | 2nd Preliminary Final |
| 2015 | 14 | 7 | 7 | 50% | 5th | League |
| 2014 | 16 | 11 | 5 | 68.8% | 2nd | Champions |
| 2013 | 16 | 6 | 10 | 37.5% | 7th | League |
| 2012 | 18 | 12 | 6 | 66.7% | 2nd | Champions |
| 2011 | 15 | 8 | 7 | 53.3% | 4th | 2nd Preliminary Final |
| 2010 | 14 | 7 | 7 | 50% | 6th | League |
| 2009 | 14 | 4 | 10 | 28.6% | 8th | League |
| 2008 | 14 | 7 | 7 | 50% | 6th | League |
| প্লেয়ার | দেশ | দাম |
|---|---|---|
| Cameron Green AUCTIONED | Australia | Rs. 25.20 Cr |
| Matheesha Pathirana AUCTIONED | Sri Lanka | Rs. 18.00 Cr |
| Rinku Singh RETAINED | India | Rs. 13.00 Cr |
| Sunil Narine RETAINED | West Indies | Rs. 12.00 Cr |
| Varun Chakaravarthy RETAINED | India | Rs. 12.00 Cr |
| Mustafizur Rahman AUCTIONED | Bangladesh | Rs. 9.20 Cr |
পয়েন্টস টেবিল
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 2 | 2 | 0 | 4 | 0.637 |
| RR | 1 | 1 | 0 | 2 | 4.171 |
| RCB | 1 | 1 | 0 | 2 | 2.907 |
| DC | 1 | 1 | 0 | 2 | 1.397 |
| MI | 1 | 1 | 0 | 2 | 0.687 |